Loading...
An "X" indicates the variable is available for the listed sample.
D [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIFCARFMY | Main reason family member had difficulty obtaining needed medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMY | X | |
DIFCARFMYCLD | Other reason family member had difficulty obtaining medical care: Couldn't get child care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYCLD | X | |
DIFCARFMYCST | Other reason family member had difficulty obtaining medical care: Couldn't afford care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYCST | X | |
DIFCARFMYDIS | Other reason family member had difficulty obtaining medical care: Distance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYDIS | X | |
DIFCARFMYDRR | Other reason family member had difficulty obtaining medical care: Dr refused insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYDRR | X | |
DIFCARFMYEQP | Other reason family member had difficulty obtaining medical care: No appropriate equipment in office | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYEQP | X | |
DIFCARFMYHR | Other reason family member had difficulty obtaining medical care: Hearing impairment | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYHR | X | |
DIFCARFMYIND | Other reason family member had difficulty obtaining medical care: Hard to get around inside building | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYIND | X | |
DIFCARFMYINS | Other reason family member had difficulty obtaining medical care: Insurance company won't pay | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYINS | X | |
DIFCARFMYINT | Other reason family member had difficulty obtaining medical care: Hard to get into building | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYINT | X | |
DIFCARFMYLAN | Other reason family member had difficulty obtaining medical care: Language barrier | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYLAN | X | |
DIFCARFMYNO | Other reason family member had difficulty obtaining medical care: No other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYNO | X | |
DIFCARFMYOTH | Other reason family member had difficulty obtaining medical care: Other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYOTH | X | |
DIFCARFMYPRE | Other reason family member had difficulty obtaining medical care: Pre-existing condition | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYPRE | X | |
DIFCARFMYREF | Other reason family member had difficulty obtaining medical care: Was refused services | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYREF | X | |
DIFCARFMYRFL | Other reason family member had difficulty obtaining medical care: Insurance required referral | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYRFL | X | |
DIFCARFMYTCT | Other reason family member had difficulty obtaining medical care: Transportation cost | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYTCT | X | |
DIFCARFMYTIM | Other reason family member had difficulty obtaining medical care: Didn't have time or took too long | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYTIM | X | |
DIFCARFMYTRA | Other reason family member had difficulty obtaining medical care: No transportation | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYTRA | X | |
DIFCARFMYWHR | Other reason family member had difficulty obtaining medical care: Didn't know where to get care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYWHR | X | |
D (continued) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
DIFCARFMYWRK | Other reason family member had difficulty obtaining medical care: Couldn't get time off work | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | DIFCARFMYWRK | X | |
DLVRTYPE | Vaginal or caesarean delivery | E | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DLVRTYPE | . | |
DOCALONE | Doctor spent any time alone with child during last health care visit | P | . | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | DOCALONE | . | |
DRSPLTY | Doctor's specialty | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | DRSPLTY | . | |
DRUGID | Medication identifier (AHRQ generated) | F | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | DRUGID | . | |
DSCRMDR | Ever experienced discrimination at doctor's office, clinic, or hospital | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMDR | . | |
DSCRMHOUS | Ever experienced discrimination when trying to rent or buy housing | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMHOUS | . | |
DSCRMJOB | Ever experienced discrimination when applying for jobs | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMJOB | . | |
DSCRMPOL | Ever experienced discrimination when interacting with law enforcement | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMPOL | . | |
DSCRMSSVC | Ever experienced discrimination when applying for social services or public assistance | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMSSVC | . | |
DSCRMSTR | Ever experienced discrimination at a restaurant or store | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMSTR | . | |
DSCRMWRK | Ever experienced discrimination at work | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMWRK | . | |
DUID | Dwelling unit ID [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUID | X | |
DUIDE | Dwelling unit ID, event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUIDE | X | |
DUIDF | Dwelling unit ID, medication-round fill record | F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUIDF | X | |
DUIDM | Dwelling unit ID, medication-round record | M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUIDM | X | |
DUIDRD | Dwelling unit ID, round record [preselected] | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUIDRD | X | |
DUIDX | Dwelling unit ID, condition record | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUIDX | X | |
DUPERSID | MEPS unique identifier (AHRQ generated) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSID | X | |
DUPERSIDE | MEPS unique identifier (AHRQ generated), event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSIDE | X | |
D (continued) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
DUPERSIDF | MEPS unique identifier (AHRQ generated), F record | F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSIDF | X | |
DUPERSIDM | MEPS unique identifier (AHRQ generated), M record | M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSIDM | X | |
DUPERSIDRD | MEPS unique identifier (AHRQ generated) | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSIDRD | X | |
DUPERSIDX | MEPS unique identifier (AHRQ generated), condition record | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSIDX | X | |
DVCHGTOT | Sum of charges for dental care received during the year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVCHGTOT | X | |
DVEXPSRC | Sum of expenditures for dental care received during the year by source of payment [multiple variables] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVEXPSRC | X | |
DVEXPTOT | Sum of expenditures for dental care received during the year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVEXPTOT | X | |
DVGCHTOT | Sum of charges for general dental care received during the year | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVGCHTOT | X | |
DVGEXSRC | Sum of expenditures for general dental care received during the year by source of payment [multiple variables] | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVGEXSRC | X | |
DVGEXTOT | Sum of expenditures for general dental care received during the year | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVGEXTOT | X | |
DVGTOTVIS | Total number of visits made to a general dentist during the year | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVGTOTVIS | X | |
DVOCHTOT | Sum of charges for orthodontic care received during the year | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVOCHTOT | X | |
DVOEXSRC | Sum of expenditures for orthodontic care received during the year by source of payment [multiple variables] | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVOEXSRC | X | |
DVOEXTOT | Sum of expenditures for orthodontic care received during the year | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVOEXTOT | X | |
DVOTOTVIS | Total number of visits made to an orthodontist during the year | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVOTOTVIS | X | |
DVTOTVIS | Total number of dental care visits made during the year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DVTOTVIS | X |