An "X" indicates the variable is available for the listed sample.
| Conditions Variables -- ROUND [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVDLAYCARD | Delay in medical care due to COVID pandemic, round | R | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDLAYCARD | . | . | . | |
| CVDLAYDNRD | Delay in dental care due to COVID pandemic, round | R | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDLAYDNRD | . | . | . | |
| CVDLAYPMRD | Delay in getting prescription medication due to COVID pandemic, round | R | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDLAYPMRD | . | . | . | |
| CVDVAXRD | Ever had COVID-19 vaccination, round record | R | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDVAXRD | . | . | . | |
| CVDBOOSTRD | Ever had COVID-19 booster shot, round record | R | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDBOOSTRD | . | . | . | |
| MHLTHRD | Perceived mental health status, round record | R | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MHLTHRD | X | X | . | |
| DIABETICRD | Ever diagnosed with diabetes, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | DIABETICRD | . | . | . | |
| CHRBRONCRD | Had chronic bronchitis in past 12 months, round | R | . | . | X | X | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CHRBRONCRD | . | . | . | |
| JOINTPAINRD | Had joint pain in past 12 months, round | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | JOINTPAINRD | . | . | . | |
| ASTHMARD | Ever diagnosed with asthma, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | ASTHMARD | . | . | . | |
| ASTHMASTILRD | Still has asthma, round | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHMASTILRD | . | . | . | |
| ASTHATTACKRD | Had asthma attack in past 12 months, round | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHATTACKRD | . | . | . | |
| ASTHEPISDERD | When was last asthma episode, round | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ASTHEPISDERD | . | . | . | |
| ASTHPINQUICKRD | Used quick relief prescription inhaler for asthma in past 3 months, round record | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHPINQUICKRD | . | . | . | |
| ASTHCANGT3RD | Used more than 3 cans prescription quick relief inhaler in last 3 months, round record | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHCANGT3RD | . | . | . | |
| ASTHPREVRD | Ever used preventive daily asthma medication, round record | R | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHPREVRD | . | . | . | |
| ASTHPRENOWRD | Now use preventive daily asthma medication, round record | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHPRENOWRD | . | . | . | |
| ASTHPEAKHMRD | Have peak flow meter at home, round record | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHPEAKHMRD | . | . | . | |
| ASTHPEAKUSRD | Ever used peak flow meter, round record | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHPEAKUSRD | . | . | . | |
| ASTHPEAKLSRD | Last used peak flow meter, round record | R | . | . | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | ASTHPEAKLSRD | . | . | . | |
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| ASTHMEDRD | Take medication for asthma, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | ASTHMEDRD | . | . | . | |
| ASTHSTERRD | Take inhaled steroids for asthma, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | ASTHSTERRD | . | . | . | |
| HYPERTENRD | Ever diagnosed with hypertension/high blood pressure, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | HYPERTENRD | . | . | . | |
| HYP2TIMERD | Multiple diagnoses of hypertension/high blood pressure, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | HYP2TIMERD | . | . | . | |
| CHOLHIGHRD | Ever diagnosed with high cholesterol, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | CHOLHIGHRD | . | . | . | |
| CHOLHIGHAGERD | Age when diagnosed with high cholesterol, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | CHOLHIGHAGERD | . | . | . | |
| CHEARTDIRD | Ever diagnosed with coronary heart disease, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | CHEARTDIRD | . | . | . | |
| ANGIPECRD | Ever diagnosed with angina pectoris, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | ANGIPECRD | . | . | . | |
| HEARTATTRD | Ever diagnosed with heart attack (myocardial infarction), round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | HEARTATTRD | . | . | . | |
| HEARTCONRD | Ever diagnosed with other heart disease, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | HEARTCONRD | . | . | . | |
| STROKRD | Ever diagnosed with stroke, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | STROKRD | . | . | . | |
| EMPHYSEMRD | Ever diagnosed with emphysema, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | EMPHYSEMRD | . | . | . | |
| ARTHRD | Ever diagnosed with arthritis, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | ARTHRD | . | . | . | |
| ARTHTXRD | Arthritis currently treated by doctor or other health professional, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | ARTHTXRD | . | . | . | |
| PREGNTRD | Pregnant during the round | R | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | PREGNTRD | . | . | . | |
| CVDVAXNEWRD | Vaccinated for COVID-19 since previous interview, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDVAXNEWRD | . | . | . | |
| CVD12MORD | Had COVID-19, past 12 months, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVD12MORD | . | . | . | |
| CVDMORD | Month of most recent COVID-19 infection, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDMORD | . | . | . | |
| CVDYRRD | Year of most recent COVID-19 infection, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDYRRD | . | . | . | |
| CVDLONGRD | Had COVID-19 symptoms for 3 or more months, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDLONGRD | . | . | . | |
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| CVDLONGNOWRD | Currently has Long COVID-19 symptoms, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDLONGNOWRD | . | . | . | |
| CVDLONGACTRD | Long COVID-19 symptoms impact activities, round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDLONGACTRD | . | . | . | |
| CVDEVERRD | Ever told had, likely had, or tested positive for COVID-19 , round | R | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CVDEVERRD | . | . | . | |