An "X" indicates the variable is available for the listed sample.
Technical Variables -- ANNUAL [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECTYPE | Record type [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RECTYPE | X | X | |
YEAR | Survey year [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YEAR | X | X | |
SERIAL | Sequential serial number, person record [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SERIAL | X | X | |
PERNUM | Person number within family/household (from reformatting) [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PERNUM | X | X | |
DUID | Dwelling unit ID [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUID | X | X | |
PID | Person number [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PID | X | X | |
DUPERSID | MEPS unique identifier (AHRQ generated) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSID | X | X | |
MEPSID | MEPS unique identifier (IPUMS generated) [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MEPSID | X | X | |
MEPSID2 | MEPS unique identifier (DUID + PID + PANEL) | P | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MEPSID2 | X | X | |
PANEL | Panel [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PANEL | X | X | |
PSUANN | Annual primary sampling unit (PSU) for variance estimation [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PSUANN | X | X | |
STRATANN | Annual stratum for variance estimation [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | STRATANN | X | X | |
PSUPLD | Pooled primary sampling unit (PSU) for variance estimation [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PSUPLD | X | X | |
STRATAPLD | Pooled variance stratum [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | STRATAPLD | X | X | |
PANELYR | Year entered MEPS [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PANELYR | X | X | |
RELYR | Relative year 1 or 2 in panel [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RELYR | X | X | |
PERWEIGHT | Final basic annual weight [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PERWEIGHT | X | X | |
SAQWEIGHT | Self-Administered Questionnaire weight [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | SAQWEIGHT | . | . | |
DIABWEIGHT | Diabetes care weight [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | DIABWEIGHT | . | . | |
SUPP1WT | Supplemental Person Weight 1 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | SUPP1WT | . | . | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
SDOHWT | Social Determinants of Health (SDOH) weight [preselected] | P | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SDOHWT | . | . | |
FAMIDYR | Annual family identifier (MEPS family definition) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FAMIDYR | X | X | |
CPSFAMID | Annual family identifier (CPS family definition) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CPSFAMID | X | X | |
CPSFAMSIZE | Size of CPS-defined family responding on December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CPSFAMSIZE | X | X | |
CPSFAMREFP | Reference person of CPS-defined family as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CPSFAMREFP | X | X | |
RULETR | Reporting Unit letter as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RULETR | X | X | |
RUSIZE | Reporting Unit size as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RUSIZE | X | X | |
RUCLAS | Reporting Unit classification as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RUCLAS | X | X | |
FAMSZE | Reporting Unit size including unmarried college student as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FAMSZE | X | X | |
FAMINSCOPE | Member of responding family as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FAMINSCOPE | X | X | |
FAMREFPYR | Reference person of annualized family | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FAMREFPYR | X | X | |
REFPRS | Reference person as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | REFPRS | X | X | |
RESP | First respondent indicator as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RESP | X | X | |
PROXY | Proxy respondent as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PROXY | X | X | |
ENDRFM | Reference period end date: month | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ENDRFM | X | X | |
ENDRFY | Reference period end date: year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ENDRFY | X | X | |
KEYNESS | Person keyness status | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | KEYNESS | X | X | |
INSCOP | Inscope status for the portion of Round 5/3 that covers the current year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSCOP | X | X | |
INSCOP1231 | Inscope status on December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSCOP1231 | X | X | |
INSCOPEV | Whether person was ever inscope during year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | INSCOPEV | X | X | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
ELIG1231 | Eligibility status as of December 31 | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ELIG1231 | X | X | |
SAQELIG | Eligibility status for Self-Administered Questionnaire | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | SAQELIG | . | . | |
ACCESSELIG | Persons eligible for Access to Care section | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ACCESSELIG | X | X | |
HIEU | Health insurance eligibility unit identifier | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | HIEU | . | . | |
ADPRXY | SAQ: Relationship of proxy to adult | P | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ADPRXY | . | . | |
ADCMPM | SAQ Date Completed: Month | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADCMPM | . | . | |
ADCMPY | SAQ Date Completed: Year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADCMPY | . | . | |
ADLANG | Language of SAQ interview | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADLANG | . | . |