An "X" indicates the variable is available in that dataset.
Delayed/Unmet Need Variables -- ANNUAL [top] | ||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELAYCOST | Medical care delayed due to cost, past 12 months | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FAMYBARCAR | Any family member need and not get medical care (due to cost), past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
YBARCARE | Needed but couldn't afford medical care, past 12 months | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
YBARDENTAL | Needed but couldn't afford dental care, past 12 months | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
YBARMEDS | Needed but couldn't afford prescription medicines, past 12 months | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DELAYDTCST | Dental care delayed due to cost, past 12 months | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DELAYRXCST | Delayed getting prescription medicine due to cost, past 12 months | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DELAYMC | Had to delay getting needed medical care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYMCY | Reason had to delay getting needed medical care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYMCPB | How big of a problem was it to have to delay needed medical care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYDT | Delayed getting dental care, past 12 months | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYDTY | Reason had to delay getting needed dental care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYDTPB | How big of a problem was it to have to delay needed dental care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYRX | Had to delay getting needed prescription medication | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYRXY | Reason had to delay getting needed prescription medication | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYRXPB | How big of a problem was it to have to delay needed prescription medication | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
CVDLAYCA | Delay in medical care due to COVID pandemic | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CVDLAYDN | Delay in dental care due to COVID pandemic | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CVDLAYPM | Delay in getting prescription medication due to COVID pandemic | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UNMTNDMC | Unable to get needed medical care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
UNMTNDMCPB | How big of a problem was it to have to forgo needed medical care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDMCY | Reason unable to get needed medical care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDDT | Unable to get needed dental care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDDTPB | How big of a problem was it to have to forgo needed dental care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDDTY | Reason unable to get needed dental care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDRX | Unable to get needed prescription medication | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDRXY | Reason unable to get needed prescription medication | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDRXPB | How big of a problem was it to have to forgo needed prescription medication | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
MCSATFM | Overall satisfaction that family members can get needed medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFM | Any family member have difficulty obtaining needed medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMY | Main reason family member had difficulty obtaining needed medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYNO | Other reason family member had difficulty obtaining medical care: No other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYCST | Other reason family member had difficulty obtaining medical care: Couldn't afford care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYINS | Other reason family member had difficulty obtaining medical care: Insurance company won't pay | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYPRE | Other reason family member had difficulty obtaining medical care: Pre-existing condition | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYRFL | Other reason family member had difficulty obtaining medical care: Insurance required referral | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYDRR | Other reason family member had difficulty obtaining medical care: Dr refused insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYDIS | Other reason family member had difficulty obtaining medical care: Distance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYTRA | Other reason family member had difficulty obtaining medical care: No transportation | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYTCT | Other reason family member had difficulty obtaining medical care: Transportation cost | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
Variable
|
Variable Label
|
Type |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
DIFCARFMYHR | Other reason family member had difficulty obtaining medical care: Hearing impairment | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYLAN | Other reason family member had difficulty obtaining medical care: Language barrier | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYINT | Other reason family member had difficulty obtaining medical care: Hard to get into building | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYIND | Other reason family member had difficulty obtaining medical care: Hard to get around inside building | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYEQP | Other reason family member had difficulty obtaining medical care: No appropriate equipment in office | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYWRK | Other reason family member had difficulty obtaining medical care: Couldn't get time off work | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYWHR | Other reason family member had difficulty obtaining medical care: Didn't know where to get care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYREF | Other reason family member had difficulty obtaining medical care: Was refused services | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYCLD | Other reason family member had difficulty obtaining medical care: Couldn't get child care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYTIM | Other reason family member had difficulty obtaining medical care: Didn't have time or took too long | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMYOTH | Other reason family member had difficulty obtaining medical care: Other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X |