An "X" indicates the variable is available for the listed sample.
Other Conditions Variables -- ANNUAL [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANYLMT | Any limitation reported | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ANYLMT | X | X | |
ADDEV | Ever told had ADHD/ADD | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ADDEV | . | . | |
ANGIPECEV | Ever told had angina pectoris | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ANGIPECEV | . | . | |
ARTHGLUPEV | Ever told had arthritis/rheumatoid arthritis/gout/lupus/fibromyalgia | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ARTHGLUPEV | . | . | |
ASTHMAEV | Ever told had asthma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ASTHMAEV | . | . | |
CHEARTDIEV | Ever told had coronary heart disease | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CHEARTDIEV | . | . | |
CHOLHIGHEV | Ever told had high cholesterol | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CHOLHIGHEV | . | . | |
DIABETICEV | Ever told had diabetes | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | DIABETICEV | . | . | |
EMPHYSEMEV | Ever told had emphysema | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | EMPHYSEMEV | . | . | |
HEARTATTEV | Ever told had heart attack | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | HEARTATTEV | . | . | |
HEARTCONEV | Ever told had heart condition/disease | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | HEARTCONEV | . | . | |
HYPERTENEV | Ever told had hypertension | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | HYPERTENEV | . | . | |
STROKEAGE | Age at first stroke | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | STROKEAGE | . | . | |
STROKEV | Ever told had a stroke | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | STROKEV | . | . | |
HYPERTENAGE | High blood pressure, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | HYPERTENAGE | . | . | |
CHEARTDIAGE | Coronary heart disease, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CHEARTDIAGE | . | . | |
ANGIPECAGE | Angina, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ANGIPECAGE | . | . | |
HEARTATTAGE | Heart attack, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | HEARTATTAGE | . | . | |
HEARTCONAGE | Other heart disease, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | HEARTCONAGE | . | . | |
EMPHYSEMAGE | Emphysema, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | EMPHYSEMAGE | . | . | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
CHOLHIGHAGE | High cholesterol, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CHOLHIGHAGE | . | . | |
ARTHGLUPTYPE | Arthritis, type diagnosed | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ARTHGLUPTYPE | . | . | |
ARTHGLUPAGE | Arthritis, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ARTHGLUPAGE | . | . | |
ASTHMAAGE | Asthma, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ASTHMAAGE | . | . | |
ADDAGE | ADHD/ADD, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ADDAGE | . | . | |
DIABETICAGE | Age first diagnosed with diabetes | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | DIABETICAGE | . | . | |
HYP2TIME | Ever told had hypertension on 2+ visits | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | HYP2TIME | . | . |