An "X" indicates the variable is available in that dataset.
D (Group continued on next page...) [top] | |||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCSDIABDX | Respondent has been told they have diabetes | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DELAYCOST | Medical care delayed due to cost, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DELAYDT | Delayed getting dental care, past 12 months | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYDTCST | Dental care delayed due to cost, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DELAYDTPB | How big of a problem was it to have to delay needed dental care | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYDTY | Reason had to delay getting needed dental care | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYMC | Had to delay getting needed medical care | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYMCPB | How big of a problem was it to have to delay needed medical care | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYMCY | Reason had to delay getting needed medical care | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYRX | Had to delay getting needed prescription medication | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYRXCST | Delayed getting prescription medicine due to cost, past 12 months | P | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DELAYRXPB | How big of a problem was it to have to delay needed prescription medication | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DELAYRXY | Reason had to delay getting needed prescription medication | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
DENADV | Doctor ever advised dental checkup for child | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | |
DENADVWHN | When doctor advised dental checkup for child | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | |
DIA1CEXAMYR | Number of exams for A1C hemoglobin, past 12 months | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIABETICAGE | Age first diagnosed with diabetes | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIABETICEV | Ever told had diabetes | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | DIABETICRD | Ever diagnosed with diabetes, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . |
DIABWEIGHT | Diabetes care weight [preselected] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
D (continued) (Group continued on next page...) [top] | |||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
DIACHLBFPVYR | Respondent had their blood cholesterol checked before the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIACHLCALYR | Respondent had their blood cholesterol checked in the current calendar year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIACHLNV | Respondent has never had their blood cholesterol checked | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIACHLNXYR | Respondent had their blood cholesterol checked in the subsequent year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIACHLPVYR | Respondent had their blood cholesterol checked in the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIACHLYRS | Number of years since respondent last had blood cholesterol checked | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | |
DIACLASS | Ever took class in diabetes management | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIACONF | Respondent's confidence in treating their diabetes | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAEYBFPVYR | Respondent had an eye exam before the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAEYEPR | Respondent's diabetes has caused eye problems | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAEYEXCALYR | Respondent had an eye exam in the current calendar year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAEYEXNV | Respondent has never had an eye exam | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAEYEXNXYR | Respondent had an eye exam in the subsequent year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAEYEXPVYR | Respondent had an eye exam in the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAFLBFPVYR | Respondent got a flu vaccination before the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFLCALYR | Respondent got a flu vaccination in the current calendar year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFLNXYR | Respondent got a flu vaccination in the subsequent year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFLPVYR | Respondent got a flu vaccination in the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFLUNV | Respondent has never had a flu vaccination | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFLUYRS | Approximate number of years since respondent last had a flu vaccination | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | |
D (continued) (Group continued on next page...) [top] | |||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
DIAFTBFPVYR | Respondent had their feet checked before the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFTCKCALYR | Respondent had their feet checked in the current calendar year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFTCKNV | Respondent has never had their feet checked | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFTCKNXYR | Respondent had their feet checked in the subsequent year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFTCKPVYR | Respondent had their feet checked in the previous year | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIAFTEXAMYR | Number exams for foot sores, past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | . | . | . | . | |
DIAKIDNPR | Respondent's diabetes has caused kidney problems | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIALRNINT | Respondent learned how to treat their diabetes by reading about it on the Internet | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIALRNNP | Respondent learned to treat their diabetes from an appointment with a nurse | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | |
DIALRNNPC | Respondent learned how to treat their diabetes from a doctor not in their primary care practice | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIALRNPCP | Respondent learned how to treat their diabetes from a doctor within their primary care practice | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIALRNPHHP | Respondent learned how to treat their diabetes from a doctor not in their primary care practice | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
DIALRNPHN | Respondent received a telephone call to learn how to treat their diabetes | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | |
DIALRNRFR | Respondent learned how to treat their diabetes from a referral to a specialist | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | |
DIALRNVST | Respondent learned how to treat their diabetes from a visit to their home | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | |
DIAPILLS | Now taking diabetic pills | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIARESPOND | Respondent status for diabetes supplement | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIETFOLLOW | Now follow special diet | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
DIFCARFM | Any family member have difficulty obtaining needed medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
DIFCARFMY | Main reason family member had difficulty obtaining needed medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X |