Loading...
An "X" indicates the variable is available for the listed sample.
A [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGEDIAG | Age when condition first diagnosed | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | AGEDIAG | . | . | |
AGELAST | Age last time person was eligible for data collection | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AGELAST | X | X | |
AGERD | Age, round record | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AGERD | X | X | |
AHOPELESS | How often felt hopeless, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | AHOPELESS | . | . | |
AMCHICHTOT | Annual total charges for health care from ambulatory chiropractors | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMCHICHTOT | X | . | |
AMCHIEXSRC | Annual total of direct health care payments to ambulatory chiropractors by source of payment [multiple variables] | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMCHIEXSRC | X | . | |
AMCHIEXTOT | Annual total of direct health care payments to ambulatory chiropractors | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMCHIEXTOT | X | . | |
AMCHIVIS | Annual total number of visits made to ambulatory chiropractors | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMCHIVIS | X | . | |
AMNPCHTOT | Annual total charges for health care from ambulatory nurse practitioners | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMNPCHTOT | X | . | |
AMNPEXSRC | Annual total of direct health care payments to ambulatory nurse practitioners by source of payment [multiple variables] | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMNPEXSRC | X | . | |
AMNPEXTOT | Annual total of direct health care payments to ambulatory nurse practitioners | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMNPEXTOT | X | . | |
AMNPVIS | Annual total number of visits made to ambulatory nurse practitioners | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMNPVIS | X | . | |
AMOPTCHTOT | Annual total charges for health care from ambulatory optometrists | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMOPTCHTOT | X | . | |
AMOPTEXSRC | Annual total of direct health care payments to ambulatory optometrists by source of payment [multiple variables] | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMOPTEXSRC | X | . | |
AMOPTEXTOT | Annual total of direct health care payments to ambulatory optometrists | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMOPTEXTOT | X | . | |
AMOPTVIS | Annual total number of visits made to ambulatory optometrists | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMOPTVIS | X | . | |
AMPACHTOT | Annual total charges for health care from ambulatory physician assistants | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMPACHTOT | X | . | |
AMPAEXSRC | Annual total of direct health care payments to ambulatory physician assistants by source of payment [multiple variables] | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMPAEXSRC | X | . | |
AMPAEXTOT | Annual total of direct health care payments to ambulatory physician assistants | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMPAEXTOT | X | . | |
AMPAVIS | Annual total number of visits made to ambulatory physician assistants | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMPAVIS | X | . | |
A (continued) [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
AMTHCHTOT | Annual total charges for health care from ambulatory occupational or physical therapists | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMTHCHTOT | X | . | |
AMTHEXSRC | Annual total of direct health care payments to ambulatory occupational or physical therapists by source of payment [multiple variables] | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMTHEXSRC | X | . | |
AMTHEXTOT | Annual total of direct health care payments to ambulatory occupational or physical therapists | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMTHEXTOT | X | . | |
AMTHVIS | Annual total number of visits made to ambulatory occupational or physical therapists | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMTHVIS | X | . | |
AMTOTDTCL | Annual total number of calls made to office-based and outpatient departments | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMTOTDTCL | X | . | |
AMTOTPHCL | Annual total number of calls made to office-based and outpatient physicians | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AMTOTPHCL | X | . | |
ANERVOUS | How often felt nervous, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | ANERVOUS | . | . | |
ANGIPECAGE | Angina, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ANGIPECAGE | . | . | |
ANGIPECEV | Ever told had angina pectoris | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ANGIPECEV | . | . | |
ANGIPECRD | Ever diagnosed with angina pectoris, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | ANGIPECRD | . | . | |
ANYLMT | Any limitation reported | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ANYLMT | X | X | |
ARESTLESS | How often felt restless, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | ARESTLESS | . | . | |
ARTHGLUPAGE | Arthritis, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ARTHGLUPAGE | . | . | |
ARTHGLUPEV | Ever told had arthritis/rheumatoid arthritis/gout/lupus/fibromyalgia | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ARTHGLUPEV | . | . | |
ARTHGLUPTYPE | Arthritis, type diagnosed | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ARTHGLUPTYPE | . | . | |
ARTHRD | Ever diagnosed with arthritis, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | . | ARTHRD | . | . | |
ARTHTXRD | Arthritis currently treated by doctor or other health professional, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | . | ARTHTXRD | . | . | |
ASAD | How often felt sad, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | ASAD | . | . | |
ASTHCANGT3RD | Used more than 3 cans prescription quick relief inhaler in last 3 months, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHCANGT3RD | . | . | |
ASTHMAAGE | Asthma, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | ASTHMAAGE | . | . | |
A (continued) [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
ASTHMAEV | Ever told had asthma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | ASTHMAEV | . | . | |
ASTHMARD | Ever diagnosed with asthma, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | ASTHMARD | . | . | |
ASTHMEDRD | Take medication for asthma, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | ASTHMEDRD | . | . | |
ASTHPEAKHMRD | Have peak flow meter at home, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHPEAKHMRD | . | . | |
ASTHPEAKLSRD | Last used peak flow meter, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHPEAKLSRD | . | . | |
ASTHPEAKUSRD | Ever used peak flow meter, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHPEAKUSRD | . | . | |
ASTHPINQUICKRD | Used quick relief prescription inhaler for asthma in past 3 months, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHPINQUICKRD | . | . | |
ASTHPRENOWRD | Now use preventive daily asthma medication, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHPRENOWRD | . | . | |
ASTHPREVRD | Ever used preventive daily asthma medication, round record | R | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASTHPREVRD | . | . | |
ASTHSTERRD | Take inhaled steroids for asthma, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | ASTHSTERRD | . | . | |
AWORTHLESS | How often felt worthless, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | AWORTHLESS | . | . |