Loading...
An "X" indicates the variable is available for the listed sample.
| H (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDPAYBASIC | How hard to pay for basics like food, housing, medical care, and heating | P | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HARDPAYBASIC | . | . | . | |
| HEALTH | Health status | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | HEALTH | . | . | . | |
| HEARTATTAGE | Heart attack, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | HEARTATTAGE | . | . | . | |
| HEARTATTEV | Ever told had heart attack | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | HEARTATTEV | . | . | . | |
| HEARTATTRD | Ever diagnosed with heart attack (myocardial infarction), round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | HEARTATTRD | . | . | . | |
| HEARTCONAGE | Other heart disease, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | HEARTCONAGE | . | . | . | |
| HEARTCONEV | Ever told had heart condition/disease | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | HEARTCONEV | . | . | . | |
| HEARTCONRD | Ever diagnosed with other heart disease, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | HEARTCONRD | . | . | . | |
| HEARTCONTYP | Type of other heart condition/disease | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HEARTCONTYP | . | . | . | |
| HGTMEAS | Doctor ever measured child's height | P | . | X | . | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | HGTMEAS | . | . | . | |
| HGTMEASWHN | When doctor measured child's height | P | . | X | . | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | HGTMEASWHN | . | . | . | |
| HHAGCHTOT | Annual total charges for home care received from agency, hospital, or nursing home providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHAGCHTOT | X | X | X | |
| HHAGDAYS | Annual total of days received home care visits from agency, hospital, or nursing home providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHAGDAYS | X | X | X | |
| HHAGEXSRC | Annual total expenditures for home care received from agency, hospital, or nursing home providers by source of payment [multiple variables] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHAGEXSRC | X | X | X | |
| HHAGEXTOT | Annual total expenditures for home care received from agency, hospital, or nursing home providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHAGEXTOT | X | X | X | |
| HHAIDE | Type of healthcare worker: Home care aide | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHAIDE | X | X | X | |
| HHCNA | Type of healthcare worker: CNA | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHCNA | X | X | X | |
| HHCOMPANN | Type of healthcare worker: Companion | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHCOMPANN | X | X | X | |
| HHDAYSMO | Days in home health care per month | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHDAYSMO | X | X | X | |
| HHDIETICN | Type of professional health care worker: Dietician/Nutritionist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHDIETICN | X | X | X | |
| H (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| HHFREQCY | Provider helped every week or some weeks | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHFREQCY | X | X | X | |
| HHHMEMAKER | Type of non-professional health care worker: Homemaker or House Cleaner | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHHMEMAKER | X | X | X | |
| HHHOSPICE | Type of healthcare worker: Hospice worker | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHHOSPICE | X | X | X | |
| HHIVTHP | Type of professional health care worker: IV or Infusion Therapist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHIVTHP | X | X | X | |
| HHMEDLDOC | Type of professional health care worker: Medical Doctor | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHMEDLDOC | X | X | X | |
| HHNURAIDE | Type of non-professional health care worker: Nurse's Aide | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHNURAIDE | X | X | X | |
| HHNURPRACT | Type of professional health care worker: Nurse Practicioner | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHNURPRACT | X | X | X | |
| HHOCCUPTHP | Type of professional health care worker: Occupational Therapist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHOCCUPTHP | X | X | X | |
| HHOTHER | Type of health care worker: Other | E | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHOTHER | X | X | X | |
| HHOTHNONPROF | Type of non-professional health care worker: none of the listed non-professional home health providers | E | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HHOTHNONPROF | . | . | . | |
| HHOTHPROF | Type of professional health care worker: none of the listed professional home health providers | E | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HHOTHPROF | . | . | . | |
| HHPERSONAL | Type of non-professional health care worker: Personal Care Attendant | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHPERSONAL | X | X | X | |
| HHPHYSLTHP | Type of professional health care worker: Physical Therapist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHPHYSLTHP | X | X | X | |
| HHPRODAYSMO | Number of days per month provider came | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHPRODAYSMO | X | X | X | |
| HHPRODAYSWK | Number of days per week provider came | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHPRODAYSWK | X | X | X | |
| HHRESPTHP | Type of professional health care worker: Respiratory Therapist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHRESPTHP | X | X | X | |
| HHSAMESVCE | Any other months person received same services | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSAMESVCE | X | X | X | |
| HHSECHTOT | Annual total charges for home care received from self-employed providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSECHTOT | X | X | X | |
| HHSEDAYS | Annual total of days received home care visits from self-employed providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSEDAYS | X | X | X | |
| HHSEEXSRC | Annual total expenditures for home care received from self-employed providers by source of payment [multiple variables] | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSEEXSRC | X | X | X | |
| H (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| HHSEEXTOT | Annual total expenditures for home care received from self-employed providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSEEXTOT | X | X | X | |
| HHSOCIALW | Type of professional health care worker: Social Worker | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSOCIALW | X | X | X | |
| HHSPEECHTHP | Type of professional health care worker: Speech Therapist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHSPEECHTHP | X | X | X | |
| HHTOTDAYSYR | Annual total of days received visits from paid/unpaid home health care providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHTOTDAYSYR | X | X | X | |
| HHTYPE | Home health provider type | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHTYPE | X | X | X | |
| HHUNPDAYS | Annual total of days received home care visits from unpaid care providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHUNPDAYS | X | X | X | |
| HICHAMPANY | Has CHAMPUS, TRICARE, or CHAMP-VA insurance | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HICHAMPANY | X | X | X | |
| HIDEG | Highest degree completed | P | X | X | X | X | X | X | X | X | X | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIDEG | X | X | X | |
| HIDEGRD | Educational attainment (degree), round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HIDEGRD | X | X | X | |
| HIEU | Health insurance eligibility unit identifier | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIEU | . | . | . | |
| HIMACHIP | Covered by Medicaid and/or SCHIP | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIMACHIP | X | X | X | |
| HIMCARE | Has Medicare insurance | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIMCARE | X | X | X | |
| HINOTCOV | Has no health insurance (excluding single service plans) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HINOTCOV | X | X | X | |
| HIOTHGOV | Covered by other public healthcare coverage | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HIOTHGOV | . | . | . | |
| HIOTHGOVA | Covered by other public hospital/physician managed care health insurance | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIOTHGOVA | X | X | X | |
| HIOTHGOVB | Covered by other public hospital/physician non-managed care health insurance | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIOTHGOVB | X | X | X | |
| HIOTHGOVHMO | Covered by other public healthcare coverage that is an HMO | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HIOTHGOVHMO | . | . | . | |
| HIOTHGOVPREM | Covered by other public healthcare coverage with a premium | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HIOTHGOVPREM | . | . | . | |
| HIPRIVATE | Has any private health insurance | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HIPRIVATE | X | X | X | |
| HISPETH | Hispanic ethnicity | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HISPETH | X | X | X | |