Loading...
An "X" indicates the variable is available for the listed sample.
C (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANCEREV | Ever told had cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CANCEREV | . | |
CCCODE | Clinical classification code | X | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CCCODE | X | |
CCSR1 | Clinical classification refined code 1 | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CCSR1 | . | |
CCSR2 | Clinical classification refined code 2 | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CCSR2 | . | |
CCSR3 | Clinical classification refined code 3 | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CCSR3 | . | |
CHCNSL12M | Problems for which child needs counseling expected to last at least 12 months | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHCNSL12M | . | |
CHCOUNSEL | Child needs or gets counseling for emotional, developmental, or behavioral problems | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHCOUNSEL | . | |
CHEARTDIAGE | Coronary heart disease, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CHEARTDIAGE | . | |
CHEARTDIEV | Ever told had coronary heart disease | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CHEARTDIEV | . | |
CHEARTDIRD | Ever diagnosed with coronary heart disease, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | CHEARTDIRD | . | |
CHGTOT | Annual total of charges for health care | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CHGTOT | X | |
CHLIM | Child limited in ability to do things most children can do | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHLIM | . | |
CHLIMCOND | Child limited in ability due to health condition | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHLIMCOND | . | |
CHLIMCOND12M | Health condition that limits child's ability expected to last at least 12 months | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHLIMCOND12M | . | |
CHMCCOND | Child needs more medical care than usual due to health condition | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHMCCOND | . | |
CHMCCOND12M | Health condition for which child needs more medical care than usual expected to last at least 12 months | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHMCCOND12M | . | |
CHMORCARE | Child needs more medical care than most children of same age | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHMORCARE | . | |
CHOEMINSRD | Choice of health insurance plans, round record | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CHOEMINSRD | X | |
CHOLHIGHAGE | High cholesterol, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CHOLHIGHAGE | . | |
CHOLHIGHAGERD | Age when diagnosed with high cholesterol, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | CHOLHIGHAGERD | . | |
C (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
CHOLHIGHEV | Ever told had high cholesterol | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CHOLHIGHEV | . | |
CHOLHIGHRD | Ever diagnosed with high cholesterol, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | CHOLHIGHRD | . | |
CHPMCOND | Child prescribed medicine for health condition | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHPMCOND | . | |
CHPMCOND12M | Health condition for which child was prescribed medicine expected to last at least 12 months | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHPMCOND12M | . | |
CHPMED | Currently need or use medicine prescribed by doctor | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHPMED | . | |
CHSPECND | Child has special health care needs | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHSPECND | . | |
CHTHCOND | Child needs special therapy due to health condition | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHTHCOND | . | |
CHTHCOND12M | Health condition for which child needs special therapy expected to last at least 12 months | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHTHCOND12M | . | |
CHTHERAPY | Child needs or gets special therapy | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CHTHERAPY | . | |
CLASSWK2RD | Class of worker (private, non-profit, govt), round record | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CLASSWK2RD | X | |
CNA | Type of healthcare worker: CNA | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CNA | X | |
CNBLAD | Ever had cancer: Bladder | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBLAD | . | |
CNBLADAG | Age first diagnosed with bladder cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBLADAG | . | |
CNBLADRMS | Bladder cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBLADRMS | . | |
CNBLOD | Ever had cancer: Blood | P | . | X | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | CNBLOD | . | |
CNBLODAG | Age first diagnosed with blood cancer | P | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | CNBLODAG | . | |
CNBLODRMS | Blood cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | CNBLODRMS | . | |
CNBONE | Ever had cancer: Bone | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBONE | . | |
CNBONEAG | Age first diagnosed with bone cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBONEAG | . | |
CNBONERMS | Bone cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBONERMS | . | |
C (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
CNBRAN | Ever had cancer: Brain | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBRAN | . | |
CNBRANAG | Age first diagnosed with brain cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBRANAG | . | |
CNBRANRMS | Brain cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBRANRMS | . | |
CNBRES | Ever had cancer: Breast | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBRES | . | |
CNBRESAG | Age first diagnosed with breast cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBRESAG | . | |
CNBRESRMS | Breast cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNBRESRMS | . | |
CNCERV | Ever had cancer: Cervix | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNCERV | . | |
CNCERVAG | Age first diagnosed with cervical cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNCERVAG | . | |
CNCERVRMS | Cervical cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNCERVRMS | . | |
CNCOLN | Ever had cancer: Colon | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNCOLN | . | |
CNCOLNAG | Age first diagnosed with colon cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNCOLNAG | . | |
CNCOLNRMS | Colon cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNCOLNRMS | . | |
CNESOP | Ever had cancer: Esophagus | P | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | CNESOP | . | |
CNESOPAG | Age first diagnosed with esophageal cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | CNESOPAG | . | |
CNESOPRMS | Esophageal cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | CNESOPRMS | . | |
CNKIDN | Ever had cancer: Kidney | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNKIDN | . | |
CNKIDNAG | Age first diagnosed with kidney cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNKIDNAG | . | |
CNKIDNRMS | Kidney cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNKIDNRMS | . | |
CNLARX | Ever had cancer: Larynx-windpipe | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLARX | . | |
CNLARXAG | Age first diagnosed with larynx-windpipe cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLARXAG | . |