Description
For all current conditions, CCCODE reports the clinical classification category for ICD-9-CM codes (ICD9CODE). The clinical classification categories group similar conditions into mutually exclusive categories, most of which are clinically homogenous. Beginning in 2016, conditions are coded to ICD-10-CM diagnosis codes (ICD10CODE) and clinical classification software refined codes (CCSR1) are offered beginning in 2018.
IPUMS MEPS reports the universe for each variable based on a thorough review of the original MEPS documentation. Investigating the data may reveal cases that do not meet the stated universe. Users are encouraged to validate universes for their analyses.
Fully specified ICD-9-CM codes were mapped to CCCODE before being collapsed to the three-digit code offered in ICD9CODE (see ICD9CODE for details on how conditions are coded to ICD-9-CM codes). In most cases, when ICD9CODE was recoded for confidentiality purposes no changes were made to CCCODE. A small number (less than 2 percent in each year) of CCCODE values have been edited for confidentiality purposes. Additionally, CCCODE was recoded to "999" (Unknown) for conditions denoting a pregnancy in persons younger than 16 or older than 44. See ICD9CODE for more details on the data collection and coding processes for the fully specified ICD-9-CM codes.
CCCODEÂ is on the condition record (see RECTYPE for more details on the different record types in IPUMS MEPS). Variables offered on the condition record through IPUMS MEPS are derived from the Medical Conditions file provided by AHRQ. Please see our overview of the event, medical conditions, and prescribed medicines variables, including how those variables are offered through IPUMS MEPS, and general considerations to keep in mind when conducting analyses using these variables.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-10: INFECTIOUS AND PARASITIC DISEASES | |||||||||||||||||||||
001 | TUBERCULOSIS | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
002 | SEPTICEMIA (EXCEPT IN LABOR) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
003 | BACTERIAL INFECTION, UNSPECIFIED SIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
004 | MYCOSES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
005 | HIV INFECTION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
006 | HEPATITIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
007 | VIRAL INFECTION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
008 | OTHER INFECTIONS, INCLUDING PARASITI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
009 | SEXUALLY TRANSMITTED INFECTIONS (NOT | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
010 | IMMUNIZATIONS AND SCREENING FOR INFE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
11-47: NEOPLASMS | |||||||||||||||||||||
011 | CANCER OF HEAD AND NECK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
012 | CANCER OF ESOPHAGUS | · | · | · | · | X | X | X | · | X | · | · | · | · | · | X | X | X | X | X | X |
013 | CANCER OF STOMACH | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
014 | CANCER OF COLON | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
015 | CANCER OF RECTUM AND ANUS | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
016 | CANCER OF LIVER AND INTRAHEPATIC BIL | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
017 | CANCER OF PANCREAS | · | · | · | · | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | · |
018 | CANCER OF OTHER GI ORGANS, PERITONEU | X | X | X | X | · | X | X | · | · | X | X | X | X | · | · | X | X | X | X | · |
019 | CANCER OF BRONCHUS, LUNG | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
020 | CANCER, OTHER RESPIRATORY AND INTRAT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
021 | CANCER OF BONE AND CONNECTIVE TISSUE | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
022 | MELANOMAS OF SKIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
023 | OTHER NON-EPITHELIAL CANCER OF SKIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
024 | CANCER OF BREAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
025 | CANCER OF UTERUS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
026 | CANCER OF CERVIX | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
027 | CANCER OF OVARY | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
028 | CANCER OF OTHER FEMALE GENITAL ORGAN | · | X | X | X | X | X | X | X | X | · | · | · | X | X | X | X | X | X | X | X |
029 | CANCER OF PROSTATE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
030 | CANCER OF TESTIS | · | · | · | · | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | · |
031 | CANCER OF OTHER MALE GENITAL ORGANS | · | · | · | X | · | · | · | · | · | X | X | · | · | · | · | · | X | X | X | · |
032 | CANCER OF BLADDER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
033 | CANCER OF KIDNEY AND RENAL PELVIS | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
034 | CANCER OF OTHER URINARY ORGANS | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | · |
035 | CANCER OF BRAIN AND NERVOUS SYSTEM | · | · | · | · | X | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X |
036 | CANCER OF THYROID | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
037 | HODGKINS DISEASE | · | · | · | · | X | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X |
038 | NON-HODGKINS LYMPHOMA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
039 | LEUKEMIAS | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
040 | MULTIPLE MYELOMA | · | · | · | · | X | · | · | · | X | X | X | X | · | X | X | X | X | X | X | · |
041 | CANCER, OTHER AND UNSPECIFIED PRIMAR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
042 | SECONDARY MALIGNANCIES | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
043 | MALIGNANT NEOPLASM WITHOUT SPECIFICA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
044 | NEOPLASMS OF UNSPECIFIED NATURE OR U | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
045 | MAINTENANCE CHEMOTHERAPY, RADIOTHERA | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
046 | BENIGN NEOPLASM OF UTERUS | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
047 | OTHER AND UNSPECIFIED BENIGN NEOPLAS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
48-58: ENDOCRINE; NUTRITIONAL; AND METABOLIC DISEASES AND IMMUNITY DISORDERS | |||||||||||||||||||||
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
048 | THYROID DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
049 | DIABETES MELLITUS WITHOUT COMPLICATI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
050 | DIABETES MELLITUS WITH COMPLICATIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
051 | OTHER ENDOCRINE DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
052 | NUTRITIONAL DEFICIENCIES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
053 | DISORDERS OF LIPID METABOLISM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
054 | GOUT AND OTHER CRYSTAL ARTHROPATHIES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
055 | FLUID AND ELECTROLYTE DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
056 | CYSTIC FIBROSIS | · | · | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
057 | IMMUNITY DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
058 | OTHER NUTRITIONAL, ENDOCRINE, AND ME | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
59-64: DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS | |||||||||||||||||||||
060 | DEFICIENCY AND OTHER ANEMIA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
061 | ACUTE POSTHEMORRHAGIC ANEMIA | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
062 | SICKLE CELL ANEMIA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
063 | COAGULATION AND HEMORRHAGIC DISORDER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
064 | DISEASES OF WHITE BLOOD CELLS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
065 | OTHER HEMATOLOGIC CONDITIONS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
65-75 (incl. 650-670): MENTAL ILLNESS | |||||||||||||||||||||
066 | ALCOHOL-RELATED MENTAL DISORDERS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
067 | SUBSTANCE-RELATED MENTAL DISORDERS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
068 | SENILITY AND ORGANIC MENTAL DISORDER | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
069 | AFFECTIVE DISORDERS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
070 | SCHIZOPHRENIA AND RELATED DISORDERS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
071 | OTHER PSYCHOSES | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
072 | ANXIETY, SOMATOFORM, DISSOCIATIVE, A | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
073 | PREADULT DISORDERS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
074 | OTHER MENTAL CONDITIONS | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
075 | PERSONAL HISTORY OF MENTAL DISORDER, | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X |
650 | ADJUSTMENT DISORDER | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
651 | ANXIETY DISORDER | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
652 | ATTENTION-DEFICIT, CONDUCT, AND DISR | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
653 | DELIRIUM, DEMENTIA, AND AMNESTIC AND | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
654 | DEVELOPMENTAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
655 | DISORDERS USUALLY DIAGNOSED IN INFAN | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
656 | IMPULSE CONTROL DISORDERS, NEC | · | · | · | · | · | X | · | · | X | · | · | X | · | · | · | · | · | · | · | · |
657 | MOOD DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
658 | PERSONALITY DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
659 | SCHIZOPHRENIA AND OTHER PSYCHOTIC DI | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
660 | ALCOHOL-RELATED DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
661 | SUBSTANCE-RELATED DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · |
662 | SUICIDE AND INTENTIONAL SELF-INFLICT | · | · | · | · | X | X | X | X | X | X | · | X | · | · | · | · | · | · | · | · |
663 | SCREENING AND HISTORY OF MENTAL HEAL | X | X | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · | · |
670 | MISCELLANEOUS MENTAL DISORDERS | X | X | X | X | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | · |
76-95: DISEASES OF THE NERVOUS SYSTEM AND SENSE ORGANS | |||||||||||||||||||||
076 | ENCEPHALITIS (EXCEPT THAT CAUSED BY | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
077 | OTHER CNS INFECTION AND POLIOMYELITI | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
078 | PARKINSONS DISEASE | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
079 | MULTIPLE SCLEROSIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
080 | OTHER HEREDITARY AND DEGENERATIVE NE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
081 | PARALYSIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
082 | EPILEPSY, CONVULSIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
083 | HEADACHE, INCLUDING MIGRAINE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
084 | COMA, STUPOR, AND BRAIN DAMAGE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
085 | CATARACT | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
086 | RETINAL DETACHMENTS, DEFECTS, VASCUL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
087 | GLAUCOMA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
088 | BLINDNESS AND VISION DEFECTS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
089 | INFLAMMATION, INFECTION OF EYE (EXCE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
090 | OTHER EYE DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
091 | OTITIS MEDIA AND RELATED CONDITIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
092 | CONDITIONS ASSOCIATED WITH DIZZINESS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
093 | OTHER EAR AND SENSE ORGAN DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
094 | OTHER NERVOUS SYSTEM DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
96-121: HYPERTENSION | |||||||||||||||||||||
096 | HEART VALVE DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
097 | PERI-, ENDO-, AND MYOCARDITIS, CARDI | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
098 | ESSENTIAL HYPERTENSION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
099 | HYPERTENSION WITH COMPLICATIONS AND | · | · | · | · | · | · | · | · | · | X | X | · | · | X | X | X | X | X | X | · |
100 | ACUTE MYOCARDIAL INFARCTION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
101 | CORONARY ATHEROSCLEROSIS AND OTHER H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
102 | NONSPECIFIC CHEST PAIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
103 | PULMONARY HEART DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
104 | OTHER AND ILL-DEFINED HEART DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
105 | CONDUCTION DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
106 | CARDIAC DYSRHYTHMIAS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
107 | CARDIAC ARREST AND VENTRICULAR FIBRI | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
108 | CONGESTIVE HEART FAILURE, NONHYPERTE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
109 | ACUTE CEREBROVASCULAR DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
110 | OCCLUSION OR STENOSIS OF PRECEREBRAL | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
111 | OTHER AND ILL-DEFINED CEREBROVASCULA | X | X | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
112 | TRANSIENT CEREBRAL ISCHEMIA | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
113 | LATE EFFECTS OF CEREBROVASCULAR DISE | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
114 | PERIPHERAL AND VISCERAL ATHEROSCLERO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
115 | AORTIC, PERIPHERAL, AND VISCERAL ART | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
116 | AORTIC AND PERIPHERAL ARTERIAL EMBOL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
117 | OTHER CIRCULATORY DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
118 | PHLEBITIS, THROMBOPHLEBITIS AND THRO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
119 | VARICOSE VEINS OF LOWER EXTREMITY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
120 | HEMORRHOIDS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
121 | OTHER DISEASES OF VEINS AND LYMPHATI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
122-134: DISEASES OF THE RESPIRATORY SYSTEM | |||||||||||||||||||||
122 | PNEUMONIA (EXCEPT THAT CAUSED BY TUB | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
123 | INFLUENZA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
124 | ACUTE AND CHRONIC TONSILLITIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
125 | ACUTE BRONCHITIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
126 | OTHER UPPER RESPIRATORY INFECTIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
127 | CHRONIC OBSTRUCTIVE PULMONARY DISEAS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
128 | ASTHMA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
129 | ASPIRATION PNEUMONITIS, FOOD/VOMITUS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | · |
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
130 | PLEURISY, PNEUMOTHORAX, PULMONARY CO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
131 | RESPIRATORY FAILURE, INSUFFICIENCY, | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
132 | LUNG DISEASE DUE TO EXTERNAL AGENTS | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
133 | OTHER LOWER RESPIRATORY DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
134 | OTHER UPPER RESPIRATORY DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
135-146: DISEASES OF THE DIGESTIVE SYSTEM | |||||||||||||||||||||
135 | INTESTINAL INFECTION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
136 | DISORDERS OF TEETH AND JAW | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
137 | DISEASES OF MOUTH, EXCLUDING DENTAL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
138 | ESOPHAGEAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
139 | GASTRODUODENAL ULCER (EXCEPT HEMORRH | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
140 | GASTRITIS AND DUODENITIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
141 | OTHER DISORDERS OF STOMACH AND DUODE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
142 | APPENDICITIS AND OTHER APPENDICEAL C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
143 | ABDOMINAL HERNIA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
144 | REGIONAL ENTERITIS AND ULCERATIVE CO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
145 | INTESTINAL OBSTRUCTION WITHOUT HERNI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
146 | DIVERTICULOSIS AND DIVERTICULITIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
147-175: DISEASES OF THE GENITOURINARY SYSTEM | |||||||||||||||||||||
147 | ANAL AND RECTAL CONDITIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
148 | PERITONITIS AND INTESTINAL ABSCESS | · | · | · | · | · | X | X | X | X | · | · | · | · | X | X | X | · | X | X | · |
149 | BILIARY TRACT DISEASE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
150 | LIVER DISEASE, ALCOHOL-RELATED | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · |
151 | OTHER LIVER DISEASES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
152 | PANCREATIC DISORDERS (NOT DIABETES) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
15
|
14
|
13
|
12
|
11
|
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
153 | GASTROINTESTINAL HEMORRHAGE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
154 | NONINFECTIOUS GASTROENTERITIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
155 | OTHER GASTROINTESTINAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
156 | NEPHRITIS, NEPHROSIS, RENAL SCLEROSI | · | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
157 | ACUTE AND UNSPECIFIED RENAL FAILURE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
158 | CHRONIC RENAL FAILURE | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
159 | URINARY TRACT INFECTIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
160 | CALCULUS OF URINARY TRACT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
161 | OTHER DISEASES OF KIDNEY AND URETERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
162 | OTHER DISEASES OF BLADDER AND URETHR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
163 | GENITOURINARY SYMPTOMS AND ILL-DEFIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
164 | HYPERPLASIA OF PROSTATE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
165 | INFLAMMATORY CONDITIONS OF MALE GENI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
166 | OTHER MALE GENITAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
167 | NONMALIGNANT BREAST CONDITIONS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
168 | INFLAMMATORY DISEASES OF FEMALE PELV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
169 | ENDOMETRIOSIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
170 | PROLAPSE OF FEMALE GENITAL ORGANS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
171 | MENSTRUAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
172 | OVARIAN CYST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
173 | MENOPAUSAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
174 | FEMALE INFERTILITY | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
175 | OTHER FEMALE GENITAL DISORDERS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
176-196: COMPLICATIONS OF PREGNANCY; CHILDBIRTH; AND THE PUERPERIUM | |||||||||||||||||||||
