An "X" indicates the variable is available for the listed sample.
Social Determinants of Health Variables -- ANNUAL (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECIGEV | Ever used e-cigarette | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ECIGEV | . | |
SATISFIED | How satisfied with life | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SATISFIED | . | |
SDOHMO | SDOH: Month completed | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SDOHMO | . | |
SDOHYEAR | SDOH: Year completed | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SDOHYEAR | . | |
SDOHELIG | Eligibility status for SDOH supplement | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SDOHELIG | . | |
SDOHPROX | SDOH: Relationship of proxy to respondent | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SDOHPROX | . | |
SATISHOME | Satisfaction with house/apartment | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SATISHOME | . | |
RATEMEDCARE | Rate neighborhood availability of places to get medical care | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RATEMEDCARE | . | |
RATEPARKS | Rate neighborhood availability of parks and playgrounds | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RATEPARKS | . | |
RATEHLTHFD | Rate neighborhood availability of places to buy healthy food | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RATEHLTHFD | . | |
RATESAFETY | Rate neighborhood safety from crime and violence | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RATESAFETY | . | |
RATEPUBTRANS | Rate neighborhood access to public transportation | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RATEPUBTRANS | . | |
RATEAFRDHOUS | Rate neighborhood availability of affordable housing | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RATEAFRDHOUS | . | |
TRANSBAR | Lack of transportation keeps person from medical appointments, meetings, work, or activities of daily living, past 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRANSBAR | . | |
LATERENT | Household's rent/mortgage was late or unpaid because household could not afford to pay, past 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LATERENT | . | |
LATEUTIL | Household unable to pay electric, gas, oil, or water bills on time, past 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LATEUTIL | . | |
SHUTUTIL | Household utilities were threatened to be shut off, past 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SHUTUTIL | . | |
HARDPAYBASIC | How hard to pay for basics like food, housing, medical care, and heating | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HARDPAYBASIC | . | |
UNEXPEXP | How confident able to come up with $400 if an unexpected expense arose within the next month | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UNEXPEXP | . | |
MISSPAYCCLN | Missed a payment on a credit card or loan (not including mortgage), last 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MISSPAYCCLN | . | |
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
DEBTCOLL | Contacted by debt collection agency, last 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEBTCOLL | . | |
HOMPROBPEST | The place where person lives has problems with pests | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBPEST | . | |
HOMPROBMOLD | The place where person lives has problems with mold | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBMOLD | . | |
HOMPROBLEAD | The place where person lives has problems with lead paint or pipes | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBLEAD | . | |
HOMPROBHEAT | The place where person lives has problems with lack of heat | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBHEAT | . | |
HOMPROBCOOK | The place where person lives has problems with oven or stove not working | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBCOOK | . | |
HOMPROBSMKDT | The place where person lives has problems with water leaks | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBSMKDT | . | |
HOMPROBLEAKS | The place where person lives has problems with water leaks | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBLEAKS | . | |
HOMPROBNONE | The place where person lives does not have housing quality problems | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOMPROBNONE | . | |
FSRUNOUT12M | Worried about food running out before person got money to buy more, last 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FSRUNOUT12M | . | |
FSNOTLAST12M | Food didn't last and person did not have money to get more, last 12 months | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FSNOTLAST12M | . | |
MODEXERDAYS | Number of days per week enged in moderate exercise, last 30 days | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MODEXERDAYS | . | |
MODEXERDUR | Average number of minutes spent engaged in moderate exercise | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MODEXERDUR | . | |
STRESSAMTCUR | Rating of current stress level | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | STRESSAMTCUR | . | |
SUPFAMILY | Amount of help expected from family if problem arose | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPFAMILY | . | |
SUPFRIENDS | Amount of help expected from friends if problem arose | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPFRIENDS | . | |
SUPCOMMTY | Amount of help expected from community if problem arose | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPCOMMTY | . | |
SUPTLKPHN | How often talks on phone/video to family, friends, or neighbors in typical week | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPTLKPHN | . | |
SUPGETTGT | How often gets together with friends or relatives in typical week | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPGETTGT | . | |
SUPCHURCH | How often attends church or religious services (in-person or online) | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPCHURCH | . | |
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
SUPCLUBORG | How often attends meetings of clubs or organizations (in-person or online) | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SUPCLUBORG | . | |
LONECOMPAN | How often feels lack of companionship | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LONECOMPAN | . | |
LONELEFTOUT | How often feels left out | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LONELEFTOUT | . | |
LONEISOLATED | How often feels isolated from others | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LONEISOLATED | . | |
DSCRMDR | Ever experienced discrimination at doctor's office, clinic, or hospital | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMDR | . | |
DSCRMWRK | Ever experienced discrimination at work | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMWRK | . | |
DSCRMJOB | Ever experienced discrimination when applying for jobs | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMJOB | . | |
DSCRMHOUS | Ever experienced discrimination when trying to rent or buy housing | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMHOUS | . | |
DSCRMPOL | Ever experienced discrimination when interacting with law enforcement | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMPOL | . | |
DSCRMSSVC | Ever experienced discrimination when applying for social services or public assistance | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMSSVC | . | |
DSCRMSTR | Ever experienced discrimination at a restaurant or store | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DSCRMSTR | . | |
SFTYPHYSHURT | How often does anyone physically hurt person | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SFTYPHYSHURT | . | |
SFTYINSULT | How often does anyone insult or talk down to person | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SFTYINSULT | . | |
SFTYTHRHARM | How often does anyone threaten person with harm | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SFTYTHRHARM | . | |
SFTYSCREAM | How often does anyone scream or curse at person | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SFTYSCREAM | . | |
ACEMENTDEPEV | When under age 18, lived with someone who was depressed, mentally ill, or suicidal | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ACEMENTDEPEV | . | |
ACEALCEV | When under age 18, lived with a problem drinker or alcoholic | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ACEALCEV | . | |
ACEDRUGEV | When under age 18, lived with someone who used illegal street drugs or abused prescription medication | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ACEDRUGEV | . | |
ACEJAILEV | When under age 18, lived with someone who served time in prison, jail, or correctional facility | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ACEJAILEV | . | |
ACESEPDIV | When under age 18, parents separated or divorced | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ACESEPDIV | . |