An "X" indicates the variable is available in that dataset.
U (Group continued on next page...) [top] | ||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | UNIONRD | Union status, round record | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
UNMTNDDT | Unable to get needed dental care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDDTPB | How big of a problem was it to have to forgo needed dental care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDDTY | Reason unable to get needed dental care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDMC | Unable to get needed medical care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDMCPB | How big of a problem was it to have to forgo needed medical care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDMCY | Reason unable to get needed medical care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDRX | Unable to get needed prescription medication | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDRXPB | How big of a problem was it to have to forgo needed prescription medication | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
UNMTNDRXY | Reason unable to get needed prescription medication | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USBORN | Born in the United States | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | X | X | . | . | . | . | . | . | |
USCCHNG | Anyone in family changed usual source of care in past year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCCHNGY | Reason for change in family member's usual source of care in past year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCHOWDFCLT | How difficult to get to usual source of care | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCMEDTYP | Usual source of care medical setting type | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCOWNGRP | Usual source of care provider is provider's own practice or part of group | P | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
USCPRAFTHRS | Difficulty reaching usual medical provider after hours for urgent medical needs | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRAPPTWLK | Make an appointment or walk-in to see usual medical provider | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRASN | Usual medical provider is Asian | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRBLK | Usual medical provider is black or African American | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
U (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
USCPRCHOICE | Usual medical provider asks person to help decide between choice of treatments | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRCNFDT | Confident in usual medical provider's ability to help with medical problems | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRCTRL | Usual medical provider gives person some control over their treatment | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | |
USCPRDIFAPPT | Difficulty making an appointment with usual medical provider on short notice | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRDIFTEL | Difficulty reaching usual medical provider by phone during business hours | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPREXPLN | Usual medical provider presents and explains all options | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRFAC | Whether provider is facility, provider, or provider in facility | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPRHISP | Usual medical provider is Hispanic or Latino | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRLANG | Usual medical provider speaks preferred language or provides translator services | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRLSTN | Usual medical provider listens and provides needed health information | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRNATAM | Usual medical provider is Native American | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRNEW | Would go to usual medical provider for: New health problems | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPRNGTWKD | Usual medical provider has night or weekend availability | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPRONGNG | Would go to usual medical provider for: Ongoing health problems | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPROPI | Usual medical provider is Other Pacific Islander | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPROTHCARE | Usual medical provider asks about prescriptions or treatments from other providers | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPROTHRAC | Usual medical provider is some other race | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRPREV | Would go to usual medical provider for: Preventive health care | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPRREFRL | Would go to usual medical provider for: Referrals to other providers | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPRRSPCT | Usual medical provider shows respect for treatments person is happy with | P | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
U (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
USCPRSATQLT | Satisfaction with quality of care from usual medical provider | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRSATSTAF | Satisfaction with staff at usual medical provider | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRSEX | Usual medical provider is male or female | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCPRTYP | Type of provider seen at usual source of care | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USCPRWAIT | Wait time before seeing usual medical provider for an appointment | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USCPRWHT | Usual medical provider is white | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCTRVLTIM | Travel time to usual source of care | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | |
USCUPR | Sees particular provider at usual source of care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | . | . | . | . | |
USHOSYBEST | Other reason hospital is usual source of care: Best care for health condition | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYCONV | Other reason hospital is usual source of care: Convenience | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYCOST | Other reason hospital is usual source of care: Can't afford to go elsewhere | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYDK | Other reason hospital is usual source of care: Don't know where else to go | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYDROFF | Other reason hospital is usual source of care: Dr has outpatient office | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYINS | Other reason hospital is usual source of care: Reason related to insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYNONE | Other reason hospital is usual source of care: No other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYOTH | Other reason hospital is usual source of care: Other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYPREF | Other reason hospital is usual source of care: Prefers/Likes this source | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USHOSYTIME | Other reason hospital is usual source of care: Only care available when have time to go | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
USUALPL | Has usual place for medical care | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
USUALPLFM | Anyone in the family had a usual source of care in past year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X |