An "X" indicates the variable is available in that dataset.
C (Group continued on next page...) [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANCEREV | Ever told had cancer | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CHEARTDIAGE | Coronary heart disease, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CHEARTDIEV | Ever told had coronary heart disease | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | CHEARTDIRD | Ever diagnosed with coronary heart disease, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . |
CHGTOT | Annual total of charges for health care | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | CHOEMINSRD | Choice of health insurance plans, round record | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
CHOLHIGHAGE | High cholesterol, age at diagnosis | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | CHOLHIGHAGERD | Age when diagnosed with high cholesterol, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . |
CHOLHIGHEV | Ever told had high cholesterol | P | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | CHOLHIGHRD | Ever diagnosed with high cholesterol, round record | R | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . |
This variable cannot be added to rectangular (rectangularized on the person record) extracts. You may enable it by clicking the 'Change Data Structure' button above. | CLASSWK2RD | Class of worker (private, non-profit, govt), round record | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
CNBLAD | Ever had cancer: Bladder | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBLADAG | Age first diagnosed with bladder cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBLADRMS | Bladder cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBLOD | Ever had cancer: Blood | P | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBLODAG | Age first diagnosed with blood cancer | P | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBLODRMS | Blood cancer is in remission | P | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBONEAG | Age first diagnosed with bone cancer | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBONERMS | Bone cancer is in remission | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBRANAG | Age first diagnosed with brain cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
C (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
CNBRANRMS | Brain cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBRES | Ever had cancer: Breast | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBRESAG | Age first diagnosed with breast cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNBRESRMS | Breast cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNCERV | Ever had cancer: Cervix | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNCERVAG | Age first diagnosed with cervical cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNCERVRMS | Cervical cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNCOLN | Ever had cancer: Colon | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNCOLNAG | Age first diagnosed with colon cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNCOLNRMS | Colon cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNESOPAG | Age first diagnosed with esophageal cancer | P | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CNESOPRMS | Esophageal cancer is in remission | P | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CNKIDNAG | Age first diagnosed with kidney cancer | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNKIDNRMS | Kidney cancer is in remission | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLARX | Ever had cancer: Larynx-windpipe | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLARXAG | Age first diagnosed with larynx-windpipe cancer | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLARXRMS | Larynx-windpipe cancer is in remission | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLEUK | Ever had cancer: Leukemia | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLEUKAG | Age first diagnosed with leukemia | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLEUKRMS | Leukemia is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
C (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
96 |
|
CNLIVR | Ever had cancer: Liver | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLIVRAG | Age first diagnosed with liver cancer | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLIVRRMS | Liver cancer is in remission | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLUNG | Ever had cancer: Lung | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLUNGAG | Age first diagnosed with lung cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLUNGRMS | Lung cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLYMP | Ever had cancer: Lymphoma | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLYMPAG | Age first diagnosed with lymphoma | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNLYMPRMS | Lymphoma is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNMELN | Ever had cancer: Melanoma | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNMELNAG | Age first diagnosed with melanoma | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNMELNRMS | Melanoma is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNMOTH | Ever had cancer: Mouth/tongue/lip | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNMOTHAG | Age first diagnosed with mouth/tongue/lip cancer | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNMOTHRMS | Mouth, tongue, or lip cancer is in remission | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNOTHR | Ever had cancer: Other kind | P | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNOTHRAG | Age first diagnosed with other type of cancer | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNOTHRRMS | Other type of cancer is in remission | P | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNOVAR | Ever had cancer: Ovarian | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | |
CNOVARAG | Age first diagnosed with ovarian cancer | P | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . |