An "X" indicates the variable is available for the listed sample.
Event Record Variables -- EVENT [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUIDE | Dwelling unit ID, event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUIDE | X | X | |
PIDE | Person number, event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PIDE | X | X | |
PANELE | Panel, event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | PANELE | X | X | |
DUPERSIDE | MEPS unique identifier (AHRQ generated), event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DUPERSIDE | X | X | |
MEPSIDE | MEPS unique identifier (IPUMS generated), event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MEPSIDE | X | X | |
EVENTYPE | Event Type | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTYPE | X | X | |
EVNTID | Event record identifier (AHRQ generated) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVNTID | X | X | |
MEPSEVNTID | Event record identifier (IPUMS generated) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MEPSEVNTID | X | X | |
EVENTRN | Round event was reported | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTRN | X | X | |
ERHEVID | Event record identifier for corresponding emergency room visit or hospital inpatient stay (AHRQ generated) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ERHEVID | X | X | |
MEPSERHEVID | Event record identifier for corresponding emergency room visit or hospital inpatient stay (IPUMS generated) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MEPSERHEVID | X | X | |
FLATFEEID | Flat fee identifier | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FLATFEEID | X | X | |
FLATFEETYPE | Type of flat fee | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FLATFEETYPE | X | X | |
EVENTYR | Event date - year | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTYR | X | X | |
EVENTMM | Event date - month | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTMM | X | X | |
EVENTDD | Event date - day | E | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTDD | X | X | |
EVENTENDYR | Event end date - year | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTENDYR | X | X | |
EVENTENDMM | Event end date - month | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTENDMM | X | X | |
EVENTENDDD | Event end date - day | E | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVENTENDDD | X | X | |
MPCDATA | Has MPC data | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MPCDATA | X | X | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
MPCELIG | MPC eligibility flag | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MPCELIG | X | X | |
SEETLKPV | Visit provider in person or over the telephone | E | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SEETLKPV | X | X | |
SEEDOC | Talked to doctor during visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SEEDOC | X | X | |
VISITCTGRY | Best category for care received during visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | VISITCTGRY | X | X | |
VSTRELCN | Visit related to a specific condition | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | VSTRELCN | X | X | |
MRI | Person had MRI at visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MRI | X | X | |
OMTYPEX | Other medical expense type | E | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OMTYPEX | X | X | |
RSNINHOS | Reason in hospital | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | RSNINHOS | X | X | |
SONOGRAM | Had sonogram or ultrasound during visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SONOGRAM | X | X | |
DLVRTYPE | Vaginal or caesarean delivery | E | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | DLVRTYPE | . | . | |
EPIDURAL | Received an epidural or spinal for pain | E | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | EPIDURAL | . | . | |
EVEXPSRC | Amount of direct health care payments by source of payment [multiple variables] | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVEXPSRC | X | X | |
EVEXPSRCFAC | Amount of direct health care payments by source of payment, facility expenditures [multiple variables] | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVEXPSRCFAC | X | X | |
EVEXPSRCDR | Amount of direct health care payments by source of payment, doctor expenditures [multiple variables] | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVEXPSRCDR | X | X | |
EVEXPTOT | Amount of direct health care payments made by all sources | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVEXPTOT | X | X | |
EVEXPTOTFAC | Amount of direct health care payments made by all sources, facility expenditures | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVEXPTOTFAC | X | X | |
EVEXPTOTDR | Amount of direct health care payments made by all sources, doctor expenditures | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVEXPTOTDR | X | X | |
EVCHGTOT | Amount of charges for health care, total | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVCHGTOT | X | X | |
EVCHGTOTFAC | Amount of charges for health care, facility charges | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVCHGTOTFAC | X | X | |
EVCHGTOTDR | Amount of charges for health care, doctor charges | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EVCHGTOTDR | X | X | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
EVEXPIMPSTATUS | Event expenditure imputation status | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | EVEXPIMPSTATUS | . | . | |
CPI2009E | CPI conversion factor, event record | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CPI2009E | X | X | |
LABTEST | Had lab tests at visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LABTEST | X | X | |
XRAYS | Had X-rays at visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | XRAYS | X | X | |
MAMMOGRAM | Had mammogram at visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MAMMOGRAM | X | X | |
EKG | Had EKG or ECG at visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EKG | X | X | |
DRSPLTY | Doctor's specialty | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | DRSPLTY | . | . | |
MEDPTYPE | Type of medical person talked to at visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MEDPTYPE | X | X | |
GENDENT | Saw general dentist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GENDENT | X | X | |
EXAMINE | Had general exam or consultation | E | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EXAMINE | X | X | |
NUMNIGHX | Number of nights in hospital (edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NUMNIGHX | X | X | |
EMERROOM | Stay began with emergency room visit | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EMERROOM | X | X | |
HHTYPE | Home health provider type | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHTYPE | X | X | |
CNA | Type of healthcare worker: CNA | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CNA | X | X | |
COMPANN | Type of healthcare worker: Companion | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COMPANN | X | X | |
HHAIDE | Type of healthcare worker: Home care aide | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHAIDE | X | X | |
HOSPICE | Type of healthcare worker: Hospice worker | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HOSPICE | X | X | |
HHDAYSMO | Days in home health care per month | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | HHDAYSMO | X | X | |
SELFAGEN | Provider works for agency or self | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SELFAGEN | X | X |