An "X" indicates the variable is available for the listed sample.
Cancer Variables -- ANNUAL (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANCEREV | Ever told had cancer | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CANCEREV | . | . | |
CNBLAD | Ever had cancer: Bladder | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBLAD | . | . | |
CNBLADAG | Age first diagnosed with bladder cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBLADAG | . | . | |
CNBLADRMS | Bladder cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBLADRMS | . | . | |
CNBLOD | Ever had cancer: Blood | P | . | . | X | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | CNBLOD | . | . | |
CNBLODAG | Age first diagnosed with blood cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | CNBLODAG | . | . | |
CNBLODRMS | Blood cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | CNBLODRMS | . | . | |
CNBONE | Ever had cancer: Bone | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBONE | . | . | |
CNBONEAG | Age first diagnosed with bone cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBONEAG | . | . | |
CNBONERMS | Bone cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBONERMS | . | . | |
CNBRAN | Ever had cancer: Brain | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBRAN | . | . | |
CNBRANAG | Age first diagnosed with brain cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBRANAG | . | . | |
CNBRANRMS | Brain cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBRANRMS | . | . | |
CNBRES | Ever had cancer: Breast | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBRES | . | . | |
CNBRESAG | Age first diagnosed with breast cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBRESAG | . | . | |
CNBRESRMS | Breast cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNBRESRMS | . | . | |
CNCERV | Ever had cancer: Cervix | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNCERV | . | . | |
CNCERVAG | Age first diagnosed with cervical cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNCERVAG | . | . | |
CNCERVRMS | Cervical cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNCERVRMS | . | . | |
CNCOLN | Ever had cancer: Colon | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNCOLN | . | . | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
CNCOLNAG | Age first diagnosed with colon cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNCOLNAG | . | . | |
CNCOLNRMS | Colon cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNCOLNRMS | . | . | |
CNESOP | Ever had cancer: Esophagus | P | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | CNESOP | . | . | |
CNESOPAG | Age first diagnosed with esophageal cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | CNESOPAG | . | . | |
CNESOPRMS | Esophageal cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | CNESOPRMS | . | . | |
CNKIDN | Ever had cancer: Kidney | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNKIDN | . | . | |
CNKIDNAG | Age first diagnosed with kidney cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNKIDNAG | . | . | |
CNKIDNRMS | Kidney cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNKIDNRMS | . | . | |
CNLARX | Ever had cancer: Larynx-windpipe | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLARX | . | . | |
CNLARXAG | Age first diagnosed with larynx-windpipe cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLARXAG | . | . | |
CNLARXRMS | Larynx-windpipe cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLARXRMS | . | . | |
CNLEUK | Ever had cancer: Leukemia | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLEUK | . | . | |
CNLEUKAG | Age first diagnosed with leukemia | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLEUKAG | . | . | |
CNLEUKRMS | Leukemia is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLEUKRMS | . | . | |
CNLIVR | Ever had cancer: Liver | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLIVR | . | . | |
CNLIVRAG | Age first diagnosed with liver cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLIVRAG | . | . | |
CNLIVRRMS | Liver cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLIVRRMS | . | . | |
CNLUNG | Ever had cancer: Lung | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLUNG | . | . | |
CNLUNGAG | Age first diagnosed with lung cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLUNGAG | . | . | |
CNLUNGRMS | Lung cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLUNGRMS | . | . | |
Variable
|
Variable Label
|
Type |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
Variable
|
97 |
96 |
|
CNLYMP | Ever had cancer: Lymphoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLYMP | . | . | |
CNLYMPAG | Age first diagnosed with lymphoma | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLYMPAG | . | . | |
CNLYMPRMS | Lymphoma is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNLYMPRMS | . | . | |
CNMELN | Ever had cancer: Melanoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNMELN | . | . | |
CNMELNAG | Age first diagnosed with melanoma | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNMELNAG | . | . | |
CNMELNRMS | Melanoma is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNMELNRMS | . | . | |
CNMOTH | Ever had cancer: Mouth/tongue/lip | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNMOTH | . | . | |
CNMOTHAG | Age first diagnosed with mouth/tongue/lip cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNMOTHAG | . | . | |
CNMOTHRMS | Mouth, tongue, or lip cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNMOTHRMS | . | . | |
CNOTHR | Ever had cancer: Other kind | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNOTHR | . | . | |
CNOTHRAG | Age first diagnosed with other type of cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNOTHRAG | . | . | |
CNOTHRRMS | Other type of cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNOTHRRMS | . | . | |
CNOVAR | Ever had cancer: Ovarian | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNOVAR | . | . | |
CNOVARAG | Age first diagnosed with ovarian cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNOVARAG | . | . | |
CNOVARRMS | Ovarian cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNOVARRMS | . | . | |
CNPANC | Ever had cancer: Pancreatic | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNPANC | . | . | |
CNPANCAG | Age first diagnosed with pancreatic cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNPANCAG | . | . | |
CNPANCRMS | Pancreatic cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNPANCRMS | . | . | |
CNPROS | Ever had cancer: Prostate | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNPROS | . | . | |
CNPROSAG | Age first diagnosed with prostate cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CNPROSAG | . | . |