An "X" indicates the variable is available for the listed sample.
| Cancer Variables -- ANNUAL [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNPROS | Ever had cancer: Prostate | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNPROS | . | . | . | |
| CNPROSAG | Age first diagnosed with prostate cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNPROSAG | . | . | . | |
| CNPROSRMS | Prostate cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNPROSRMS | . | . | . | |
| CNRECT | Ever had cancer: Rectal | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNRECT | . | . | . | |
| CNRECTAG | Age first diagnosed with rectal cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNRECTAG | . | . | . | |
| CNRECTRMS | Rectal cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNRECTRMS | . | . | . | |
| CNSKDK | Ever had cancer: Skin (don't know what kind) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSKDK | . | . | . | |
| CNSKDKAG | Age first diagnosed with skin cancer (don't know kind) | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSKDKAG | . | . | . | |
| CNSKDKRMS | Skin cancer (unknown kind) is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSKDKRMS | . | . | . | |
| CNSKNM | Ever had cancer: Skin (non-melanoma) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSKNM | . | . | . | |
| CNSKNMAG | Age first diagnosed with skin (non-melanoma) cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSKNMAG | . | . | . | |
| CNSKNMRMS | Skin (non-melanoma) cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSKNMRMS | . | . | . | |
| CNSOFT | Ever had cancer: Soft tissue (muscle) | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSOFT | . | . | . | |
| CNSOFTAG | Age first diagnosed with soft tissue (muscle) cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSOFTAG | . | . | . | |
| CNSOFTRMS | Soft tissue (muscle or fat) cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSOFTRMS | . | . | . | |
| CNSTOM | Ever had cancer: Stomach | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSTOM | . | . | . | |
| CNSTOMAG | Age first diagnosed with stomach cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSTOMAG | . | . | . | |
| CNSTOMRMS | Stomach cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNSTOMRMS | . | . | . | |
| CNTEST | Ever had cancer: Testicular | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTEST | . | . | . | |
| CNTESTAG | Age first diagnosed with testicular cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTESTAG | . | . | . | |
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| CNTESTRMS | Testicular cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTESTRMS | . | . | . | |
| CNTHRO | Ever had cancer: Throat-pharynx | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTHRO | . | . | . | |
| CNTHROAG | Age first diagnosed with throat-pharynx cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTHROAG | . | . | . | |
| CNTHRORMS | Throat cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTHRORMS | . | . | . | |
| CNTHYR | Ever had cancer: Thyroid | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTHYR | . | . | . | |
| CNTHYRAG | Age first diagnosed with thyroid cancer | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTHYRAG | . | . | . | |
| CNTHYRRMS | Thyroid cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | CNTHYRRMS | . | . | . | |
| CNUTER | Ever had cancer: Uterine | P | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNUTER | . | . | . | |
| CNUTERAG | Age first diagnosed with uterine cancer | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNUTERAG | . | . | . | |
| CNUTERRMS | Uterine cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | CNUTERRMS | . | . | . | |