Loading...
An "X" indicates the variable is available for the listed sample.
| D (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCSDIABDX | Respondent has been told they have diabetes | P | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | DCSDIABDX | . | . | . | |
| DEBTCOLL | Contacted by debt collection agency, last 12 months | P | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DEBTCOLL | . | . | . | |
| DELAYCOST | Medical care delayed due to cost, past 12 months | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DELAYCOST | . | . | . | |
| DELAYDT | Delayed getting dental care, past 12 months | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYDT | . | . | . | |
| DELAYDTCST | Dental care delayed due to cost, past 12 months | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DELAYDTCST | . | . | . | |
| DELAYDTPB | How big of a problem was it to have to delay needed dental care | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYDTPB | . | . | . | |
| DELAYDTY | Reason had to delay getting needed dental care | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYDTY | . | . | . | |
| DELAYMC | Had to delay getting needed medical care | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYMC | . | . | . | |
| DELAYMCPB | How big of a problem was it to have to delay needed medical care | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYMCPB | . | . | . | |
| DELAYMCY | Reason had to delay getting needed medical care | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYMCY | . | . | . | |
| DELAYRX | Had to delay getting needed prescription medication | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYRX | . | . | . | |
| DELAYRXCST | Delayed getting prescription medicine due to cost, past 12 months | P | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DELAYRXCST | . | . | . | |
| DELAYRXPB | How big of a problem was it to have to delay needed prescription medication | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYRXPB | . | . | . | |
| DELAYRXY | Reason had to delay getting needed prescription medication | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | DELAYRXY | . | . | . | |
| DENADV | Doctor ever advised dental checkup for child | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | DENADV | . | . | . | |
| DENADVWHN | When doctor advised dental checkup for child | P | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | DENADVWHN | . | . | . | |
| DENTABSCESS | Type of Dental Service: Abscess or Infection Treatment | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTABSCESS | X | X | X | |
| DENTAPPT | Type of Dental Service: General Exam or Consultation | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTAPPT | X | X | X | |
| DENTAPPTX | Type of Dental Service: General Exam or Consulation (Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTAPPTX | X | X | X | |
| DENTBRDG | Type of Dental Service: Bridges | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTBRDG | X | X | X | |
| D (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| DENTBRDGX | Type of Dental Service: Bridges (Edited) | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTBRDGX | X | X | X | |
| DENTCLN | Type of Dental Service: Cleaning, Prophylaxis, or Polishing | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTCLN | X | X | X | |
| DENTCLNRCL | Type of Dental Service: Cleaning, Prophylaxis, Polishing/Recall Visit | E | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTCLNRCL | . | . | . | |
| DENTCLNRCLX | Type of Dental Service: Cleaning, Prophylaxis, Polishing/Recall Visit | E | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTCLNRCLX | . | . | . | |
| DENTCLNX | Type of Dental Service: Cleaning, Prophylaxis, Polishing/Recall Visit (Edited) | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTCLNX | X | X | X | |
| DENTCRWNS | Type of Dental Service: Crowns or Caps | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTCRWNS | X | X | X | |
| DENTCRWNSX | Type of Dental Service: Crowns or Caps (Edited) | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTCRWNSX | X | X | X | |
| DENTDTURE | Type of Dental Service: Dentures | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTDTURE | X | X | X | |
| DENTDTUREX | Type of Dental Service: Dentures (Edited) | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTDTUREX | X | X | X | |
| DENTECH | Type of Dental Care Provider Seen: Dental Technician | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTECH | X | X | X | |
| DENTENDO | Type of Dental Care Provider Seen: Endodontist | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTENDO | X | X | X | |
| DENTEXTRCT | Type of Dental Service: Extraction, Tooth Pulled | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTEXTRCT | X | X | X | |
| DENTEXTSRG | Type of Dental Service: Extraction, Tooth Pulled, or Other Oral Surgery | E | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTEXTSRG | . | . | . | |
| DENTEXTSRGX | Type of Dental Service: Extraction, Tooth Pulled, or Other Oral Surgery (Edited) | E | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTEXTSRGX | . | . | . | |
| DENTFLNG | Type of Dental Service: Fillings | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTFLNG | X | X | X | |
| DENTFLNGX | Type of Dental Service: Fillings (Edited) | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTFLNGX | X | X | X | |
| DENTFLRD | Type of Dental Service: Fluoride Treatment | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTFLRD | X | X | X | |
| DENTFLRDX | Type of Dental Service: Fluoride Treatment (Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTFLRDX | X | X | X | |
| DENTGEN | Type of Dental Care Provider Seen: General Dentist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTGEN | X | X | X | |
| DENTGMSRG | Type of Dental Service: Periodontal Scaling, Root Planing, or Gum Surgery | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTGMSRG | X | X | X | |
| D (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| DENTGMSRGX | Type of Dental Service: Periodontal Scaling, Root Planing, or Gum Surgery (Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTGMSRGX | X | X | X | |
| DENTHYG | Type of Dental Care Provider Seen: Dental Hygenist | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTHYG | X | X | X | |
| DENTIMPLNT | Type of Dental Service: Implants | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTIMPLNT | X | X | X | |
| DENTIMPLNTX | Type of Dental Service: Implants (Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTIMPLNTX | X | X | X | |
| DENTINJ | Dental Visit Because of Accident or Injury | E | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | DENTINJ | X | X | X | |
| DENTINLAY | Type of Dental Service: Inlays | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTINLAY | X | X | X | |
| DENTMED | Received Medicine at Dental Visit, Including Free Sample | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTMED | X | X | X | |
| DENTORLSRG | Type of Dental Service: Oral Surgery | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTORLSRG | X | X | X | |
| DENTORLSRGX | Type of Dental Service: Oral Surgery (Edited) | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTORLSRGX | X | X | X | |
| DENTORTH | Type of Dental Service: Orthodontia, Braces, or Retainers | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTORTH | X | X | X | |
| DENTORTHX | Type of Dental Service: Orthodontia, Braces, or Retainers (Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTORTHX | X | X | X | |
| DENTOTH | Type of Dental Service: Other Dental Procedures (Specified) | E | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTOTH | X | X | X | |
| DENTOTHX | Type of Dental Service: Other Dental Procedures (Specified, Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTOTHX | X | X | X | |
| DENTPED | Type of Dental Care Provider Seen: Pediatric Dentist | E | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTPED | . | . | . | |
| DENTPRDNT | Type of Dental Care Provider Seen: Periodontist | E | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTPRDNT | X | X | X | |
| DENTPROC | Type of Dental Service: Other Dental Procedures | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTPROC | X | X | X | |
| DENTPROCX | Type of Dental Service: Other Dental Procedures (Edited) | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTPROCX | X | X | X | |
| DENTPRSTIC | Type of Dental Service: Fixed bridges, dentures or removable partial dentures, relining or repair of bridges or dentures | E | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTPRSTIC | . | . | . | |
| DENTPRSTICX | Type of Dental Service: Fixed bridges, dentures or removable partial dentures, relining or repair of bridges or dentures (Edited) | E | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTPRSTICX | . | . | . | |
| DENTRADIO | Type of Dental Service: X-Rays, Radiographs, or Bitewings | E | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | DENTRADIO | X | X | X | |