Loading...
An "X" indicates the variable is available for the listed sample.
C (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNLARXRMS | Larynx-windpipe cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLARXRMS | . | |
CNLEUK | Ever had cancer: Leukemia | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLEUK | . | |
CNLEUKAG | Age first diagnosed with leukemia | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLEUKAG | . | |
CNLEUKRMS | Leukemia is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLEUKRMS | . | |
CNLIVR | Ever had cancer: Liver | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLIVR | . | |
CNLIVRAG | Age first diagnosed with liver cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLIVRAG | . | |
CNLIVRRMS | Liver cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLIVRRMS | . | |
CNLUNG | Ever had cancer: Lung | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLUNG | . | |
CNLUNGAG | Age first diagnosed with lung cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLUNGAG | . | |
CNLUNGRMS | Lung cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLUNGRMS | . | |
CNLYMP | Ever had cancer: Lymphoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLYMP | . | |
CNLYMPAG | Age first diagnosed with lymphoma | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLYMPAG | . | |
CNLYMPRMS | Lymphoma is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNLYMPRMS | . | |
CNMELN | Ever had cancer: Melanoma | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNMELN | . | |
CNMELNAG | Age first diagnosed with melanoma | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNMELNAG | . | |
CNMELNRMS | Melanoma is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNMELNRMS | . | |
CNMOTH | Ever had cancer: Mouth/tongue/lip | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNMOTH | . | |
CNMOTHAG | Age first diagnosed with mouth/tongue/lip cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNMOTHAG | . | |
CNMOTHRMS | Mouth, tongue, or lip cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNMOTHRMS | . | |
CNOTHR | Ever had cancer: Other kind | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNOTHR | . | |
C (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
CNOTHRAG | Age first diagnosed with other type of cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNOTHRAG | . | |
CNOTHRRMS | Other type of cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNOTHRRMS | . | |
CNOVAR | Ever had cancer: Ovarian | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNOVAR | . | |
CNOVARAG | Age first diagnosed with ovarian cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNOVARAG | . | |
CNOVARRMS | Ovarian cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNOVARRMS | . | |
CNPANC | Ever had cancer: Pancreatic | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNPANC | . | |
CNPANCAG | Age first diagnosed with pancreatic cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNPANCAG | . | |
CNPANCRMS | Pancreatic cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNPANCRMS | . | |
CNPROS | Ever had cancer: Prostate | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNPROS | . | |
CNPROSAG | Age first diagnosed with prostate cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNPROSAG | . | |
CNPROSRMS | Prostate cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNPROSRMS | . | |
CNRECT | Ever had cancer: Rectal | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNRECT | . | |
CNRECTAG | Age first diagnosed with rectal cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNRECTAG | . | |
CNRECTRMS | Rectal cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNRECTRMS | . | |
CNSKDK | Ever had cancer: Skin (don't know what kind) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSKDK | . | |
CNSKDKAG | Age first diagnosed with skin cancer (don't know kind) | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSKDKAG | . | |
CNSKDKRMS | Skin cancer (unknown kind) is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSKDKRMS | . | |
CNSKNM | Ever had cancer: Skin (non-melanoma) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSKNM | . | |
CNSKNMAG | Age first diagnosed with skin (non-melanoma) cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSKNMAG | . | |
CNSKNMRMS | Skin (non-melanoma) cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSKNMRMS | . | |
C (continued) (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
98 |
97 |
Variable
|
96 |
|
CNSOFT | Ever had cancer: Soft tissue (muscle) | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSOFT | . | |
CNSOFTAG | Age first diagnosed with soft tissue (muscle) cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSOFTAG | . | |
CNSOFTRMS | Soft tissue (muscle or fat) cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSOFTRMS | . | |
CNSTOM | Ever had cancer: Stomach | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSTOM | . | |
CNSTOMAG | Age first diagnosed with stomach cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSTOMAG | . | |
CNSTOMRMS | Stomach cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNSTOMRMS | . | |
CNTEST | Ever had cancer: Testicular | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTEST | . | |
CNTESTAG | Age first diagnosed with testicular cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTESTAG | . | |
CNTESTRMS | Testicular cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTESTRMS | . | |
CNTHRO | Ever had cancer: Throat-pharynx | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTHRO | . | |
CNTHROAG | Age first diagnosed with throat-pharynx cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTHROAG | . | |
CNTHRORMS | Throat cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTHRORMS | . | |
CNTHYR | Ever had cancer: Thyroid | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTHYR | . | |
CNTHYRAG | Age first diagnosed with thyroid cancer | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTHYRAG | . | |
CNTHYRRMS | Thyroid cancer is in remission | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNTHYRRMS | . | |
CNUTER | Ever had cancer: Uterine | P | X | X | X | X | X | X | X | X | X | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNUTER | . | |
CNUTERAG | Age first diagnosed with uterine cancer | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNUTERAG | . | |
CNUTERRMS | Uterine cancer is in remission | P | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CNUTERRMS | . | |
COMPANN | Type of healthcare worker: Companion | E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COMPANN | X | |
CONDID | Condition record identifier (AHRQ generated) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CONDID | X |