An "X" indicates the variable is available for the listed sample.
| Adult Mental Health Variables -- ANNUAL [top] | ||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEFFORT | Felt everything an effort, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | AEFFORT | . | . | . | |
| AHOPELESS | How often felt hopeless, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | AHOPELESS | . | . | . | |
| ANERVOUS | How often felt nervous, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ANERVOUS | . | . | . | |
| ARESTLESS | How often felt restless, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ARESTLESS | . | . | . | |
| ASAD | How often felt sad, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | ASAD | . | . | . | |
| AWORTHLESS | How often felt worthless, past 30 days (adults) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | AWORTHLESS | . | . | . | |
| PHQINTR | Little interest in doing things: past two weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | PHQINTR | . | . | . | |
| PHQDEP | Feeling down, depressed, or hopeless: past two weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | PHQDEP | . | . | . | |
| ADDAYA | Health now limits moderate activities | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | ADDAYA | . | . | . | |
| ADCLIM | Health now limits climbing several flights of stairs | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | ADCLIM | . | . | . | |
| ADPALS | Accomplished less because of physical health: past 4 weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADPALS | . | . | . | |
| ADPWLM | Limited in kind of work because of physical health: past 4 weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADPWLM | . | . | . | |
| ADMALS | Accomplished less because of emotional problems: past 4 weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADMALS | . | . | . | |
| ADMWLM | Did work less carefully because of emotional problems: past 4 weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADMWLM | . | . | . | |
| ADPAIN | Pain interfered with normal work: past 4 weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | ADPAIN | . | . | . | |
| ADPCFL | How often felt calm/peaceful, past 4 weeks | P | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ADPCFL | . | . | . | |
| ADCAPE | Felt calm/peaceful: past 4 weeks | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADCAPE | . | . | . | |
| ADENGY | How often had a lot of energy, past 4 weeks | P | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ADENGY | . | . | . | |
| ADNRGY | Had a lot of energy: past 4 weeks | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADNRGY | . | . | . | |
| ADPRST | How often felt downhearted/depressed, past 4 weeks | P | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ADPRST | . | . | . | |
|
Variable
|
Variable Label
|
Type |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
09 |
08 |
07 |
06 |
05 |
04 |
03 |
02 |
01 |
00 |
99 |
Variable
|
98 |
97 |
96 |
|
| ADDOWN | Felt depressed: past 4 weeks | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | ADDOWN | . | . | . | |
| ADSOCA | Physical or emotional health interfered with social activities: past 4 weeks | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | ADSOCA | . | . | . | |
| PCS | Physical Component Score | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | PCS | . | . | . | |
| MCS | Mental Component Score | P | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | MCS | . | . | . | |
| K6SUM | K6 score for nonspecific psychological distress: last 30 days | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | K6SUM | . | . | . | |
| PHQ2 | PHQ-2 depression screen summary score | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | PHQ2 | . | . | . | |