ICD-9-CM Clinical Classification Codes
This page presents the Clinical Classification Category recorded in CCCODE.
ICD-9-CM Clinical Classification Categories
- Not in Universe
- Infectious and Parasitic Diseases
- Neoplasms
- Endocrine; Cutritional; and Metabolic Diseases and Immunity Disorders
- Diseases of the Blood and Blood-Forming Organs
- Mental Illness
- Diseases of the Nervous System and Sense Organs
- Hypertension
- Diseases of the Respiratory System
- Diseases of the Digestive System
- Diseases of the Genitourinary System
- Complications of Pregnancy; Childbirth; and the Puerperium
- Diseases of the Skin and Subcutaneous Tissue
- Diseases of the Musculoskeletal System and Connective Tissue
- Congenital Anomalies
- Certain Conditions Originating in the Perinatal Period
- Injury and Poisoning
- Symptoms; Signs; and Ill-Defined Conditions and Factors Influencing Health Status
- Residual Codes; Unclassified; All E Codes
Code | Label |
---|---|
Not in Universe | |
000 | NIU (NOT IN UNIVERSE) |
999 | UNKNOWN-NOT ASCERTAINED |
INFECTIOUS AND PARASITIC DISEASES Back to Top | |
001 | TUBERCULOSIS |
002 | SEPTICEMIA (EXCEPT IN LABOR) |
003 | BACTERIAL INFECTION, UNSPECIFIED SIT |
004 | MYCOSES |
005 | HIV INFECTION |
006 | HEPATITIS |
007 | VIRAL INFECTION |
008 | OTHER INFECTIONS, INCLUDING PARASITI |
009 | SEXUALLY TRANSMITTED INFECTIONS (NOT |
010 | IMMUNIZATIONS AND SCREENING FOR INFE |
NEOPLASMS Back to Top | |
011 | CANCER OF HEAD AND NECK |
012 | CANCER OF ESOPHAGUS |
013 | CANCER OF STOMACH |
014 | CANCER OF COLON |
015 | CANCER OF RECTUM AND ANUS |
016 | CANCER OF LIVER AND INTRAHEPATIC BIL |
017 | CANCER OF PANCREAS |
018 | CANCER OF OTHER GI ORGANS, PERITONEU |
019 | CANCER OF BRONCHUS, LUNG |
020 | CANCER, OTHER RESPIRATORY AND INTRAT |
021 | CANCER OF BONE AND CONNECTIVE TISSUE |
022 | MELANOMAS OF SKIN |
023 | OTHER NON-EPITHELIAL CANCER OF SKIN |
024 | CANCER OF BREAST |
025 | CANCER OF UTERUS |
026 | CANCER OF CERVIX |
027 | CANCER OF OVARY |
028 | CANCER OF OTHER FEMALE GENITAL ORGAN |
029 | CANCER OF PROSTATE |
030 | CANCER OF TESTIS |
031 | CANCER OF OTHER MALE GENITAL ORGANS |
032 | CANCER OF BLADDER |
033 | CANCER OF KIDNEY AND RENAL PELVIS |
034 | CANCER OF OTHER URINARY ORGANS |
035 | CANCER OF BRAIN AND NERVOUS SYSTEM |
036 | CANCER OF THYROID |
037 | HODGKINS DISEASE |
038 | NON-HODGKINS LYMPHOMA |
039 | LEUKEMIAS |
040 | MULTIPLE MYELOMA |
041 | CANCER, OTHER AND UNSPECIFIED PRIMAR |
042 | SECONDARY MALIGNANCIES |
043 | MALIGNANT NEOPLASM WITHOUT SPECIFICA |
044 | NEOPLASMS OF UNSPECIFIED NATURE OR U |
045 | MAINTENANCE CHEMOTHERAPY, RADIOTHERA |
046 | BENIGN NEOPLASM OF UTERUS |
047 | OTHER AND UNSPECIFIED BENIGN NEOPLAS |
ENDOCRINE; NUTRITIONAL; AND METABOLIC DISEASES AND IMMUNITY DISORDERS Back to Top | |
048 | THYROID DISORDERS |
049 | DIABETES MELLITUS WITHOUT COMPLICATI |
050 | DIABETES MELLITUS WITH COMPLICATIONS |
051 | OTHER ENDOCRINE DISORDERS |
052 | NUTRITIONAL DEFICIENCIES |
053 | DISORDERS OF LIPID METABOLISM |
054 | GOUT AND OTHER CRYSTAL ARTHROPATHIES |
055 | FLUID AND ELECTROLYTE DISORDERS |
056 | CYSTIC FIBROSIS |
057 | IMMUNITY DISORDERS |
058 | OTHER NUTRITIONAL, ENDOCRINE, AND ME |
DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS Back to Top | |
059 | DEFICIENCY AND OTHER ANEMIA |
060 | ACUTE POSTHEMORRHAGIC ANEMIA |
061 | SICKLE CELL ANEMIA |
062 | COAGULATION AND HEMORRHAGIC DISORDER |
063 | DISEASES OF WHITE BLOOD CELLS |
064 | OTHER HEMATOLOGIC CONDITIONS |
MENTAL ILLNESS Back to Top | |
065 | MENTAL RETARDATION |
066 | ALCOHOL-RELATED MENTAL DISORDERS |
067 | SUBSTANCE-RELATED MENTAL DISORDERS |
068 | SENILITY AND ORGANIC MENTAL DISORDER |
069 | AFFECTIVE DISORDERS |
070 | SCHIZOPHRENIA AND RELATED DISORDERS |
071 | OTHER PSYCHOSES |
072 | ANXIETY, SOMATOFORM, DISSOCIATIVE, A |
073 | PREADULT DISORDERS |
074 | OTHER MENTAL CONDITIONS |
075 | PERSONAL HISTORY OF MENTAL DISORDER, |
650 | ADJUSTMENT DISORDER |
651 | ANXIETY DISORDER |
652 | ATTENTION-DEFICIT, CONDUCT, AND DISR |
653 | DELIRIUM, DEMENTIA, AND AMNESTIC AND |
654 | DEVELOPMENTAL DISORDERS |
655 | DISORDERS USUALLY DIAGNOSED IN INFAN |
656 | IMPULSE CONTROL DISORDERS, NEC |
657 | MOOD DISORDERS |
658 | PERSONALITY DISORDERS |
659 | SCHIZOPHRENIA AND OTHER PSYCHOTIC DI |
660 | ALCOHOL-RELATED DISORDERS |
661 | SUBSTANCE-RELATED DISORDERS |
662 | SUICIDE AND INTENTIONAL SELF-INFLICT |
663 | SCREENING AND HISTORY OF MENTAL HEAL |
670 | MISCELLANEOUS MENTAL DISORDERS |
DISEASES OF THE NERVOUS SYSTEM AND SENSE ORGANS Back to Top | |
076 | MENINGITIS (EXCEPT THAT CAUSED BY TU |
077 | ENCEPHALITIS (EXCEPT THAT CAUSED BY |
078 | OTHER CNS INFECTION AND POLIOMYELITI |
079 | PARKINSONS DISEASE |
080 | MULTIPLE SCLEROSIS |
081 | OTHER HEREDITARY AND DEGENERATIVE NE |
082 | PARALYSIS |
083 | EPILEPSY, CONVULSIONS |
084 | HEADACHE, INCLUDING MIGRAINE |
085 | COMA, STUPOR, AND BRAIN DAMAGE |
086 | CATARACT |
087 | RETINAL DETACHMENTS, DEFECTS, VASCUL |
088 | GLAUCOMA |
089 | BLINDNESS AND VISION DEFECTS |
090 | INFLAMMATION, INFECTION OF EYE (EXCE |
091 | OTHER EYE DISORDERS |
092 | OTITIS MEDIA AND RELATED CONDITIONS |
093 | CONDITIONS ASSOCIATED WITH DIZZINESS |
094 | OTHER EAR AND SENSE ORGAN DISORDERS |
095 | OTHER NERVOUS SYSTEM DISORDERS |
HYPERTENSION Back to Top | |
096 | HEART VALVE DISORDERS |
097 | PERI-, ENDO-, AND MYOCARDITIS, CARDI |
098 | ESSENTIAL HYPERTENSION |
099 | HYPERTENSION WITH COMPLICATIONS AND |
100 | ACUTE MYOCARDIAL INFARCTION |
101 | CORONARY ATHEROSCLEROSIS AND OTHER H |
102 | NONSPECIFIC CHEST PAIN |
103 | PULMONARY HEART DISEASE |
104 | OTHER AND ILL-DEFINED HEART DISEASE |
105 | CONDUCTION DISORDERS |
106 | CARDIAC DYSRHYTHMIAS |
107 | CARDIAC ARREST AND VENTRICULAR FIBRI |
108 | CONGESTIVE HEART FAILURE, NONHYPERTE |
109 | ACUTE CEREBROVASCULAR DISEASE |
110 | OCCLUSION OR STENOSIS OF PRECEREBRAL |
111 | OTHER AND ILL-DEFINED CEREBROVASCULA |
112 | TRANSIENT CEREBRAL ISCHEMIA |
113 | LATE EFFECTS OF CEREBROVASCULAR DISE |
114 | PERIPHERAL AND VISCERAL ATHEROSCLERO |
115 | AORTIC, PERIPHERAL, AND VISCERAL ART |
116 | AORTIC AND PERIPHERAL ARTERIAL EMBOL |
117 | OTHER CIRCULATORY DISEASE |
118 | PHLEBITIS, THROMBOPHLEBITIS AND THRO |
119 | VARICOSE VEINS OF LOWER EXTREMITY |
120 | HEMORRHOIDS |
121 | OTHER DISEASES OF VEINS AND LYMPHATI |
DISEASES OF THE RESPIRATORY SYSTEM Back to Top | |
122 | PNEUMONIA (EXCEPT THAT CAUSED BY TUB |
123 | INFLUENZA |
124 | ACUTE AND CHRONIC TONSILLITIS |
125 | ACUTE BRONCHITIS |
126 | OTHER UPPER RESPIRATORY INFECTIONS |
127 | CHRONIC OBSTRUCTIVE PULMONARY DISEAS |
128 | ASTHMA |
129 | ASPIRATION PNEUMONITIS, FOOD/VOMITUS |
130 | PLEURISY, PNEUMOTHORAX, PULMONARY CO |
131 | RESPIRATORY FAILURE, INSUFFICIENCY, |
132 | LUNG DISEASE DUE TO EXTERNAL AGENTS |
133 | OTHER LOWER RESPIRATORY DISEASE |
134 | OTHER UPPER RESPIRATORY DISEASE |
DISEASES OF THE DIGESTIVE SYSTEM Back to Top | |
135 | INTESTINAL INFECTION |
136 | DISORDERS OF TEETH AND JAW |
137 | DISEASES OF MOUTH, EXCLUDING DENTAL |
138 | ESOPHAGEAL DISORDERS |
139 | GASTRODUODENAL ULCER (EXCEPT HEMORRH |
140 | GASTRITIS AND DUODENITIS |
141 | OTHER DISORDERS OF STOMACH AND DUODE |
142 | APPENDICITIS AND OTHER APPENDICEAL C |
143 | ABDOMINAL HERNIA |
144 | REGIONAL ENTERITIS AND ULCERATIVE CO |
145 | INTESTINAL OBSTRUCTION WITHOUT HERNI |
146 | DIVERTICULOSIS AND DIVERTICULITIS |
DISEASES OF THE GENITOURINARY SYSTEM Back to Top | |
147 | ANAL AND RECTAL CONDITIONS |
148 | PERITONITIS AND INTESTINAL ABSCESS |
149 | BILIARY TRACT DISEASE |
150 | LIVER DISEASE, ALCOHOL-RELATED |
151 | OTHER LIVER DISEASES |
152 | PANCREATIC DISORDERS (NOT DIABETES) |
153 | GASTROINTESTINAL HEMORRHAGE |
154 | NONINFECTIOUS GASTROENTERITIS |
155 | OTHER GASTROINTESTINAL DISORDERS |
156 | NEPHRITIS, NEPHROSIS, RENAL SCLEROSI |
157 | ACUTE AND UNSPECIFIED RENAL FAILURE |
158 | CHRONIC RENAL FAILURE |
159 | URINARY TRACT INFECTIONS |
160 | CALCULUS OF URINARY TRACT |
161 | OTHER DISEASES OF KIDNEY AND URETERS |
162 | OTHER DISEASES OF BLADDER AND URETHR |
163 | GENITOURINARY SYMPTOMS AND ILL-DEFIN |
164 | HYPERPLASIA OF PROSTATE |
165 | INFLAMMATORY CONDITIONS OF MALE GENI |
166 | OTHER MALE GENITAL DISORDERS |
167 | NONMALIGNANT BREAST CONDITIONS |
168 | INFLAMMATORY DISEASES OF FEMALE PELV |
169 | ENDOMETRIOSIS |
170 | PROLAPSE OF FEMALE GENITAL ORGANS |
171 | MENSTRUAL DISORDERS |
172 | OVARIAN CYST |
173 | MENOPAUSAL DISORDERS |
174 | FEMALE INFERTILITY |
175 | OTHER FEMALE GENITAL DISORDERS |
COMPLICATIONS OF PREGNANCY; CHILDBIRTH; AND THE PUERPERIUM Back to Top | |
176 | CONTRACEPTIVE AND PROCREATIVE MANAGE |
177 | SPONTANEOUS ABORTION |
178 | INDUCED ABORTION |
179 | POSTABORTION COMPLICATIONS |
180 | ECTOPIC PREGNANCY |
181 | OTHER COMPLICATIONS OF PREGNANCY |
182 | HEMORRHAGE DURING PREGNANCY, ABRUPTI |
183 | HYPERTENSION COMPLICATING PREGNANCY, |
184 | EARLY OR THREATENED LABOR |
185 | PROLONGED PREGNANCY |
186 | DIABETES OR ABNORMAL GLUCOSE TOLERAN |
187 | MALPOSITION, MALPRESENTATION |
190 | FETAL DISTRESS AND ABNORMAL FORCES O |
191 | POLYHYDRAMNIOS AND OTHER PROBLEMS OF |
192 | COMPLICATIONS CAUSING FETAL DISTRESS 190 |
195 | OTHER COMPLICATIONS OF BIRTH, PUERPE |
196 | NORMAL PREGNANCY AND/OR DELIVERY |
DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE Back to Top | |
197 | SKIN AND SUBCUTANEOUS TISSUE INFECTI |
198 | OTHER INFLAMMATORY CONDITION OF SKIN |
199 | CHRONIC ULCER OF SKIN |
200 | OTHER SKIN DISORDERS |
DISEASES OF THE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE Back to Top | |
201 | INFECTIVE ARTHRITIS AND OSTEOMYELITI |
202 | RHEUMATOID ARTHRITIS AND RELATED DIS |
203 | OSTEOARTHRITIS |
204 | OTHER NON-TRAUMATIC JOINT DISORDERS |
205 | SPONDYLOSIS, INTERVERTEBRAL DISC DIS |
206 | OSTEOPOROSIS |
207 | PATHOLOGICAL FRACTURE |
208 | ACQUIRED FOOT DEFORMITIES |
209 | OTHER ACQUIRED DEFORMITIES |
210 | SYSTEMIC LUPUS ERYTHEMATOSUS AND CON |
211 | OTHER CONNECTIVE TISSUE DISEASE |
212 | OTHER BONE DISEASE AND MUSCULOSKELET |
CONGENITAL ANOMALIES Back to Top | |
213 | CARDIAC AND CIRCULATORY CONGENITAL A |
214 | DIGESTIVE CONGENITAL ANOMALIES |
215 | GENITOURINARY CONGENITAL ANOMALIES |
216 | NERVOUS SYSTEM CONGENITAL ANOMALIES |
217 | OTHER CONGENITAL ANOMALIES |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD Back to Top | |
218 | LIVEBORN |
219 | SHORT GESTATION, LOW BIRTH WEIGHT, A |
220 | INTRAUTERINE HYPOXIA AND BIRTH ASPHY |
221 | RESPIRATORY DISTRESS SYNDROME |
222 | HEMOLYTIC JAUNDICE AND PERINATAL JAU |
223 | BIRTH TRAUMA |
224 | OTHER PERINATAL CONDITIONS |
INJURY AND POISONING Back to Top | |
225 | JOINT DISORDERS AND DISLOCATIONS, TR |
226 | FRACTURE OF NECK OF FEMUR (HIP) |
227 | SPINAL CORD INJURY |
228 | SKULL AND FACE FRACTURES |
229 | FRACTURE OF UPPER LIMB |
230 | FRACTURE OF LOWER LIMB |
231 | OTHER FRACTURES |
232 | SPRAINS AND STRAINS |
233 | INTRACRANIAL INJURY |
234 | CRUSHING INJURY OR INTERNAL INJURY |
235 | OPEN WOUNDS OF HEAD, NECK, AND TRUNK |
236 | OPEN WOUNDS OF EXTREMITIES |
237 | COMPLICATION OF DEVICE, IMPLANT OR G |
238 | COMPLICATIONS OF SURGICAL PROCEDURES |
239 | SUPERFICIAL INJURY, CONTUSION |
240 | BURNS |
241 | POISONING BY PSYCHOTROPIC AGENTS |
242 | POISONING BY OTHER MEDICATIONS AND D |
243 | POISONING BY NONMEDICINAL SUBSTANCES |
244 | OTHER INJURIES AND CONDITIONS DUE TO |
SYMPTOMS; SIGNS; AND ILL-DEFINED CONDITIONS AND FACTORS INFLUENCING HEALTH STATUS Back to Top | |
245 | SYNCOPE |
246 | FEVER OF UNKNOWN ORIGIN |
247 | LYMPHADENITIS |
248 | GANGRENE |
249 | SHOCK |
250 | NAUSEA AND VOMITING |
251 | ABDOMINAL PAIN |
252 | MALAISE AND FATIGUE |
253 | ALLERGIC REACTIONS |
254 | REHABILITATION CARE, FITTING OF PROS |
255 | ADMINISTRATIVE/SOCIAL ADMISSION |
256 | MEDICAL EXAMINATION/EVALUATION |
257 | OTHER AFTERCARE |
258 | OTHER SCREENING FOR SUSPECTED CONDIT |
RESIDUAL CODES; UNCLASSIFIED; ALL E CODES Back to Top | |
259 | RESIDUAL CODES, UNCLASSIFIED |
260 | E (EXTERNAL CAUSES OF INJURY AND POI |