Number of Families and Persons in MEPS-HC Each Year

Year Number of Families Number of Persons
1996 8,655 21,571
1997 13,087 32,636
1998 9,023 22,953
1999 9,345 23,565
2000 9,515 23,839
2001 12,852 32,122
2002 14,828 37,418
2003 12,860 32,681
2004 13,018 32,737
2005 12,810 32,320
2006 12,811 32,577
2007 11,615 29,370
2008 12,316 31,262
2009 13,875 34,920
2010 12,445 31,228
2011 13,449 33,622
2012 14,763 37,182
2013 13,936 35,068
2014 13,421 33,162
2015 13,800 33,893
2016 13,587 33,259
2017 12,756 30,716
2018 12,475 29,415
2019 11,924 27,648
2020 12,378 27,805
2021 13,382 28,336
2022 10,656 22,431

Back to Top