ICD9PROC Codes
This page presents the ICD-9-CM procedure codes recorded in ICD9PROC. An asterisk (*) after a label indicates that the code was collapsed from a fully-specified code to the 2-digit category code displayed in the table.
| Code | Label |
|---|---|
| NOT IN UNIVERSE | |
| 996 | NIU (NOT IN UNIVERSE) |
| 999 | UNKNOWN |
| ICD-9-CM PROCEDURE CODES | |
| 00 | PROCEDURES/INTERVENTIONS, NEC |
| 01 | INCISE-EXCIS BRAIN/SKULL* |
| 02 | OTHER SKULL/BRAIN OPS* |
| 03 | SPINAL CORD & CANAL OPS* |
| 04 | CRAN & PERIPH NERVE OPS* |
| 05 | SYMPATHETIC NERVE OPS* |
| 06 | THYROID/PARATHYROID OPS* |
| 07 | OTH ENDOCRINE GLND OPS* |
| 08 | EYELID OPERATIONS* |
| 09 | LACRIMAL SYSTEM OP* |
| 11 | OPERATIONS ON CORNEA* |
| 12 | ANTERIOR SEGMENT OPS* |
| 13 | OPERATIONS ON LENS* |
| 14 | POSTERIOR SEGMENT OPS* |
| 15 | EXTRAOCULAR MUSCLE OPS* |
| 16 | ORBIT/EYEBALL OPS* |
| 18 | EXTERNAL EAR OPERATIONS* |
| 19 | MIDDLE EAR RECONSTRUCT* |
| 20 | OTHER MID & INNER EAR OP* |
| 21 | OPERATIONS ON NOSE* |
| 22 | NASAL SINUS OPERATIONS* |
| 23 | TOOTH REMOVAL & RESTORAT* |
| 24 | OTH OPS ON TEETH & GUMS* |
| 25 | OPERATIONS ON TONGUE* |
| 27 | OTHER MOUTH & FACE OPS* |
| 28 | TONSIL & ADENOID OPS* |
| 29 | OPERATIONS ON PHARYNX* |
| 30 | EXCISION OF LARYNX* |
| 31 | LARYNX TRACHEA OPS NEC* |
| 32 | LUNG & BRONCHUS EXCISION* |
| 33 | OTHER BRONCHIAL/LUNG OPS* |
| 34 | THORAX OPS EXCEPT LUNG* |
| 35 | HEART VALVES & SEPTA OPS* |
| 36 | OPS ON HEART VESSELS* |
| 37 | OTHER HEART/PERICARD OPS* |
| 38 | VESSEL INC/EXCIS/OCCLUS* |
| 39 | OTHER OPS ON VESSELS* |
| 40 | LYMPHATIC SYSTEM OPS* |
| 41 | BONE MARROW & SPLEEN OPS* |
| 42 | OPERATIONS ON ESOPHAGUS* |
| 43 | GASTRIC INCISION/EXCIS* |
| 44 | OTHER GASTRIC OPERATIONS* |
| 45 | INTEST INCIS/EXCIS/ANAST* |
| 46 | OTHER INTESTINAL OPS* |
| 47 | OPERATIONS ON APPENDIX* |
| 48 | RECTAL & PERIRECTAL OPS* |
| 49 | OPERATIONS ON ANUS* |
| 50 | OPERATIONS ON LIVER* |
| 51 | BILIARY TRACT OPERATION* |
| 52 | OPERATIONS ON PANCREAS* |
| 53 | REPAIR OF HERNIA* |
| 54 | OTHER ABDOMEN REGION OPS* |
| 55 | OPERATIONS ON KIDNEY* |
| 56 | OPERATIONS ON URETER* |
| 57 | URINARY BLADDER OPS* |
| 58 | OPERATIONS ON URETHRA* |
| 59 | OTHER URINARY TRACT OPS* |
| 60 | PROSTATE & SEMIN VES OPS* |
| 61 | SCROTUM & TUNICA VAG OPS* |
| 62 | OPERATIONS ON TESTES* |
| 63 | SPERM CORD/EPID/VAS OPS* |
| 64 | OPERATIONS ON PENIS* |
| 65 | OPERATIONS ON OVARY* |
| 66 | FALLOPIAN TUBE OPERATION* |
| 67 | OPERATIONS ON CERVIX* |
| 68 | OTHER UTERINE INCIS/EXC* |
| 69 | OTHER UTERUS/SUPPORT OPS* |
| 70 | VAGINA & CUL-DE-SAC OPS* |
| 71 | VULVAR & PERINEAL OPS* |
| 73 | ASSIST/INDUCE DELIV NEC* |
| 74 | C-SECTION/REMOVAL FETUS* |
| 75 | OTHER OBSTETRIC OPS* |
| 76 | FACIAL BONE & JOINT OPS* |
| 77 | INCIS/EXCIS/DIV BONE NEC* |
| 78 | OTH BONE OPS EXCPT FACE* |
| 79 | REDUCTION FX/DISLOCATION* |
| 80 | INCISION/EXCISION JOINT* |
| 81 | JOINT REPAIR* |
| 82 | HAND MUSCL/TEND/FASC OPS* |
| 83 | OTHER MUS/TEN/FAS/BUR OP* |
| 84 | OTHER MUSCULOSKELET PROC* |
| 85 | OPERATIONS ON THE BREAST* |
| 86 | SKIN & SUBQ OPERATIONS* |
| 87 | DIAGNOSTIC RADIOLOGY* |
| 88 | OTHER DX RADIOLOGY* |
| 89 | INTERVIEW/CONSULT/EXAM* |
| 90 | MICROSCOPIC EXAM--I* |
| 91 | MICROSCOPIC EXAM--II* |
| 92 | NUCLEAR MEDICINE* |
| 93 | PT, REHAB & RELATED PROC* |
| 94 | PSYCHE RELATED PROCEDURE* |
| 95 | EYE & EAR DX/TREATMENT* |
| 96 | NON-OP INTUBAT & IRRIGAT* |
| 97 | REPLACE & REMOV DEVICES* |
| 98 | NONOP REMOVE FOREIGN BOD* |
| 99 | OTHER NONOPERATIVE PROC* |




