ICD-9-CM Diagnosis Codes
This page presents the ICD-9-CM diagnosis codes recorded in ICD9CODE. An asterisk (*) after a label indicates that the code was collapsed from a fully-specified code to the 3-digit category code displayed in the table.
ICD-9-CM Diagnosis Code Categories
- NIU: Not in Universe
- 001-139: Infectious And Parasitic Diseases
- 140-239: Neoplasms
- 240-279: Endocrine, Nutritional And Metabolic Diseases, And Immunity Disorders
- 280-289: Diseases Of The Blood And Blood-Forming Organs
- 290-319: Mental Disorders
- 320-389: Diseases Of The Nervous System And Sense Organs
- 390-459: Diseases Of The Circulatory System
- 460-519: Diseases Of The Respiratory System
- 520-579: Diseases Of The Digestive System
- 580-629: Diseases Of The Genitourinary System
- 630-679: Complications Of Pregnancy, Childbirth, And The Puerperium
- 680-709: Diseases Of The Skin And Subcutaneous Tissue
- 710-739: Diseases Of The Musculoskeletal System And Connective Tissue
- 740-759: Congenital Anomalies
- 760-779: Certain Conditions Originating In The Perinatal Period
- 780-799: Symptoms, Signs, And Ill-Defined Conditions
- 800-999: Injury And Poisoning
- V01-V91: Supplementary Classification Of Factors Influencing Health Status And Contact With Health Services
- E00-E99: Supplementary Classification Of External Causes Of Injury And Poisoning
| Code | Label |
|---|---|
| Not in Universe | |
| 9996 | NIU (NOT IN UNIVERSE) |
| 9999 | UNKNOWN-NOT ASCERTAINED |
| Infectious And Parasitic Diseases Back to Top | |
| 002 | TYPHOID/PARATYPHOID FEV* |
| 003 | OTH SALMONELLA INFECTION* |
| 004 | SHIGELLOSIS* |
| 005 | OTHER FOOD POISONING* |
| 006 | AMEBIASIS* |
| 007 | OTH PROTOZOAL INTEST DIS* |
| 008 | INTESTINAL INFECTION NEC* |
| 009 | ILL-DEFINED INTEST INF* |
| 011 | PULMONARY TUBERCULOSIS* |
| 015 | TB OF BONE AND JOINT* |
| 016 | GENITOURINARY TB* |
| 017 | TUBERCULOSIS NEC* |
| 023 | BRUCELLOSIS* |
| 031 | OTHER MYCOBACTERIAL DIS* |
| 033 | WHOOPING COUGH* |
| 034 | STREP THROAT/SCARLET FEV* |
| 037 | TETANUS |
| 038 | SEPTICEMIA* |
| 039 | ACTINOMYCOTIC INFECTIONS* |
| 040 | OTHER BACTERIAL DISEASES* |
| 041 | BACT INF IN OTH DIS/NOS* |
| 042 | HUMAN IMMUNO VIRUS DIS |
| 045 | ACUTE POLIOMYELITIS* |
| 046 | CNS SLOW VIRUS INFECTION* |
| 047 | ENTEROVIRAL MENINGITIS* |
| 048 | OTH ENTEROVIRAL CNS DIS |
| 050 | SMALLPOX* |
| 052 | CHICKENPOX* |
| 053 | HERPES ZOSTER* |
| 054 | HERPES SIMPLEX* |
| 055 | MEASLES* |
| 057 | OTHER VIRAL EXANTHEMATA* |
| 066 | OTHER ARTHROPOD VIRUS* |
| 070 | VIRAL HEPATITIS* |
| 072 | MUMPS* |
| 074 | COXSACKIE VIRAL DISEASE* |
| 075 | INFECTIOUS MONONUCLEOSIS |
| 077 | OTH VIRAL CONJUNCTIVITIS* |
| 078 | OTHER VIRAL DISEASE* |
| 079 | VIRAL INF IN OTH DIS/NOS* |
| 082 | TICK-BORNE RICKETTSIOSES* |
| 083 | OTHER RICKETTSIOSES* |
| 084 | MALARIA* |
| 088 | OTH ARTHROPOD-BORNE DIS* |
| 094 | NEUROSYPHILIS* |
| 095 | OTH LATE SYMPT SYPHILIS* |
| 097 | OTH & UNSPEC SYPHILIS* |
| 098 | GONOCOCCAL INFECTIONS* |
| 099 | OTHER VENEREAL DISEASE* |
| 101 | VINCENTS ANGINA |
| 110 | DERMATOPHYTOSIS* |
| 111 | DERMATOMYCOSIS NEC/NOS* |
| 112 | CANDIDIASIS* |
| 114 | COCCIDIOIDOMYCOSIS* |
| 115 | HISTOPLASMOSIS* |
| 117 | OTHER MYCOSES* |
| 120 | SCHISTOSOMIASIS* |
| 123 | OTHER CESTODE INFECTION* |
| 127 | OTH INTEST HELMINTHIASES* |
| 128 | HELMINTHIASES NEC & NOS* |
| 129 | INTESTIN PARASITISM NOS |
| 130 | TOXOPLASMOSIS* |
| 131 | TRICHOMONIASIS* |
| 132 | PEDICULOSIS AND PHTHIRUS* |
| 133 | ACARIASIS* |
| 134 | OTHER INFESTATION* |
| 135 | SARCOIDOSIS |
| 136 | INF/PARASITE DIS NEC/NOS* |
| 138 | LATE EFFECT ACUTE POLIO |
| 139 | LATE EFFECT INFECT NEC* |
| Neoplasms Back to Top | |
| 140 | MALIGNANT NEOPLASM LIP* |
| 141 | MALIG NEO TONGUE* |
| 142 | MAL NEO MAJOR SALIVARY* |
| 145 | MALIG NEO MOUTH NEC/NOS* |
| 146 | MALIG NEO OROPHARYNX* |
| 149 | OTH MALIG NEO OROPHARYNX* |
| 150 | MALIGNANT NEO ESOPHAGUS* |
| 151 | MALIGNANT NEO STOMACH* |
| 152 | MALIG NEO SMALL BOWEL* |
| 153 | MALIGNANT NEOPLASM COLON* |
| 154 | MALIG NEO RECTUM/ANUS* |
| 155 | MALIGNANT NEOPLASM LIVER* |
| 156 | MAL NEO GB/EXTRAHEPATIC* |
| 157 | MALIGNANT NEO PANCREAS* |
| 158 | MALIG NEO PERITONEUM* |
| 159 | OTH MALIG NEO GI/PERITON* |
| 160 | MAL NEO NASAL CAV/SINUS* |
| 161 | MALIGNANT NEO LARYNX* |
| 162 | MAL NEO TRACHEA/LUNG* |
| 164 | MAL NEO THYMUS/MEDIASTIN* |
| 170 | MAL NEO BONE/ARTIC CART* |
| 171 | MAL NEO SOFT TISSUE* |
| 172 | MALIGNANT MELANOMA SKIN* |
| 173 | OTHER MALIG NEOPL SKIN* |
| 174 | MALIG NEO FEMALE BREAST* |
| 179 | MALIG NEOPL UTERUS NOS |
| 180 | MALIG NEOPL CERVIX UTERI* |
| 182 | MALIG NEOPL UTERUS BODY* |
| 183 | MAL NEO UTERINE ADNEXA* |
| 184 | MAL NEO FEM GEN NEC/NOS* |
| 185 | MALIGN NEOPL PROSTATE |
| 186 | MALIGN NEOPL TESTIS* |
| 187 | MAL NEO MALE GENITAL NEC* |
| 188 | MALIGN NEOPL BLADDER* |
| 189 | MAL NEO URINARY NEC/NOS* |
| 190 | MALIGNANT NEOPLASM EYE* |
| 191 | MALIGNANT NEOPLASM BRAIN* |
| 193 | MALIGN NEOPL THYROID |
| 194 | MAL NEO OTHER ENDOCRINE* |
| 195 | MAL NEO OTH/ILL-DEF SITE* |
| 196 | MALIG NEO LYMPH NODES* |
| 197 | SECONDRY MAL NEO GI/RESP* |
| 198 | SEC MALIG NEO OTH SITES* |
| 199 | MALIGNANT NEOPLASM NOS* |
| 200 | LYMPHOSARC/RETICULOSARC* |
| 201 | HODGKINS DISEASE* |
| 202 | OTH MAL NEO LYMPH/HISTIO* |
| 203 | MULTIPLE MYELOMA ET AL* |
| 204 | LYMPHOID LEUKEMIA* |
| 205 | MYELOID LEUKEMIA* |
| 207 | OTHER SPECIFIED LEUKEMIA* |
| 208 | LEUKEMIA-UNSPECIF CELL* |
| 210 | BEN NEO ORAL CAV/PHARYNX* |
| 211 | OTH BENIGN NEOPLASM GI* |
| 212 | BEN NEO RESP SYST/THORAX* |
| 213 | BEN NEO BONE/ARTIC CART* |
| 214 | LIPOMA* |
| 215 | OTH BEN NEO SOFT TISSUE* |
| 216 | BENIGN NEOPLASM OF SKIN* |
| 217 | BENIGN NEOPLASM BREAST |
| 218 | UTERINE LEIOMYOMA* |
| 219 | OTH BENIGN NEO UTERUS* |
| 220 | BENIGN NEOPLASM OVARY |
| 222 | BENIGN NEO MALE GENITAL* |
| 223 | BENIGN NEOPLASM URINARY* |
| 224 | BENIGN NEOPLASM OF EYE* |
| 225 | BENIGN NEO NERVOUS SYST* |
| 226 | BENIGN NEOPLASM THYROID |
| 227 | BEN NEO OTH ENDOCRINE* |
| 228 | HEMANGIOMA/LYMPHANGIOMA* |
| 229 | BENIGN NEOPLASM NEC/NOS* |
| 232 | CARCINOMA IN SITU SKIN* |
| 233 | CA IN SITU BREAST/GU* |
| 234 | CA IN SITU NEC/NOS* |
| 235 | UNC BEHAV NEO GI/RESP* |
| 236 | UNC BEHAV NEO GU* |
| 237 | UNCER NEO ENDOCRINE/NERV* |
| 238 | UNC BEHAV NEO NEC/NOS* |
| 239 | UNSPECIFIED NEOPLASM* |
| Endocrine, Nutritional And Metabolic Diseases, And Immunity Disorders Back to Top | |
| 240 | GOITER, SIMPLE/NOS* |
| 241 | NONTOXIC NODULAR GOITER* |
| 242 | THYROTOXICOSIS* |
| 243 | CONGENITAL HYPOTHYROIDSM |
| 244 | ACQUIRED HYPOTHYROIDISM* |
| 245 | THYROIDITIS* |
| 246 | OTH DISORDERS OF THYROID* |
| 250 | DIABETES MELLITUS* |
| 251 | OTH PANCREATIC DISORDER* |
| 252 | PARATHYROID DISORDER* |
| 253 | PITUITARY/HYPOTHALM DIS* |
| 255 | ADRENAL GLAND DISORDERS* |
| 256 | OVARIAN DYSFUNCTION* |
| 257 | TESTICULAR DYSFUNCTION* |
| 258 | POLYGLANDULAR DYSFUNCT* |
| 259 | OTH ENDORINE DISORDERS* |
| 263 | PROT-CAL MALNUTR NEC/NOS* |
| 266 | B-COMPLEX DEFICIENCIES* |
| 267 | ASCORBIC ACID DEFICIENCY |
| 268 | VITAMIN D DEFICIENCY* |
| 269 | OTH NUTRITION DEFICIENCY* |
| 270 | DIS AMIN-ACID METABOLISM* |
| 271 | DIS CARBOHYDRATE METABOL* |
| 272 | DIS OF LIPOID METABOLISM* |
| 273 | DIS PLASMA PROTEIN METAB* |
| 274 | GOUT* |
| 275 | DIS MINERAL METABOLISM* |
| 276 | FLUID/ELECTROLYTE DIS* |
| 277 | METABOLISM DIS NEC/NOS* |
| 278 | OBESITY/HYPERALIMENT* |
| 279 | DIS IMMUNE MECHANISM* |
| Diseases Of The Blood And Blood-Forming Organs Back to Top | |
| 280 | IRON DEFICIENCY ANEMIAS* |
| 281 | OTHER DEFICIENCY ANEMIA* |
| 282 | HEREDIT HEMOLYTIC ANEMIA* |
| 284 | APLASTIC ANEMIA* |
| 285 | ANEMIA NEC/NOS* |
| 286 | COAGULATION DEFECTS* |
| 287 | PURPURA & OTH HEMOR COND* |
| 288 | WBC DISORDERS* |
| 289 | OTHER BLOOD DISEASE* |
| Mental Disorders Back to Top | |
| 290 | SENILE/PRESENILE PSYCHOS* |
| 291 | ALCOHOLIC PSYCHOSES* |
| 292 | DRUG PSYCHOSES* |
| 293 | TRANSIENT ORG MENTAL DIS* |
| 294 | OTHER ORGANIC PSYCH COND* |
| 295 | SCHIZOPHRENIC DISORDERS* |
| 296 | AFFECTIVE PSYCHOSES* |
| 297 | PARANOID STATES* |
| 298 | OTH NONORGANIC PSYCHOSES* |
| 299 | PERVASIVE DEVELOPMNT DISORDERS |
| 300 | NEUROTIC DISORDERS* |
| 301 | PERSONALITY DISORDERS* |
| 302 | SEXUAL DISORDERS* |
| 303 | ALCOHOL DEPENDENCE SYNDR* |
| 304 | DRUG DEPENDENCE* |
| 305 | NONDEPENDENT DRUG ABUSE* |
| 306 | PSYCHOPHYSIOLOGIC DIS* |
| 307 | SPECIAL SYMPTOM NEC* |
| 308 | ACUTE REACTION TO STRESS* |
| 309 | ADJUSTMENT REACTION* |
| 310 | NONPSYCHOTIC BRAIN SYND* |
| 311 | DEPRESSIVE DISORDER NEC |
| 312 | CONDUCT DISTURBANCE NEC* |
| 313 | EMOTIONAL DIS CHILD/ADOL* |
| 314 | HYPERKINETIC SYNDROME* |
| 315 | SPECIFIC DEVELOP DELAYS* |
| 317 | MILD MENTAL RETARDATION |
| 318 | OTHER MENTAL RETARDATION* |
| 319 | MENTAL RETARDATION NOS |
| Diseases Of The Nervous System And Sense Organs Back to Top | |
| 320 | BACTERIAL MENINGITIS* |
| 322 | MENINGITIS, UNSPECIFIED* |
| 323 | ENCEPHALOMYELITIS* |
| 324 | CNS ABSCESS* |
| 327 | ORGANIC SLEEP DISORDERS* |
| 331 | CEREBRAL DEGENERATION* |
| 332 | PARKINSONS DISEASE* |
| 333 | EXTRAPYRAMIDAL DIS NEC* |
| 334 | SPINOCEREBELLAR DISEASE* |
| 335 | ANT HORN CELL DISEASE* |
| 336 | SPINAL CORD DISEASE NEC* |
| 337 | AUTONOMIC NERVE DISORDER* |
| 338 | PAIN, NOT ELSEWHERE CLASSIFIED |
| 340 | MULTIPLE SCLEROSIS |
| 341 | OTHER CNS DEMYELINATION* |
| 342 | HEMIPLEGIA* |
| 343 | INFANTILE CEREBRAL PALSY* |
| 344 | OTH PARALYTIC SYNDROMES* |
| 345 | EPILEPSY* |
| 346 | MIGRAINE* |
| 347 | CATAPLEXY AND NARCOLEPSY |
| 348 | OTHER BRAIN CONDITIONS* |
| 349 | CNS DISORDER NEC/NOS* |
| 350 | TRIGEMINAL NERV DISORDER* |
| 351 | FACIAL NERVE DISORDERS* |
| 352 | DISORDER CRAN NERVE NEC* |
| 353 | NERVE ROOT/PLEXUS DIS* |
| 354 | MONONEURITIS UPPER LIMB* |
| 355 | MONONEURITIS LEG* |
| 356 | HERED PERIPH NEUROPATHY* |
| 357 | INFLAM/TOXIC NEUROPATHY* |
| 358 | MYONEURAL DISORDERS* |
| 359 | MUSCULAR DYSTROPHIES* |
| 360 | DISORDERS OF THE GLOBE* |
| 361 | RETINAL DETACHMENT* |
| 362 | RETINAL DISORDERS NEC* |
| 363 | CHOROIDAL DISORDERS* |
| 364 | IRIS/CILIARY BODY DIS* |
| 365 | GLAUCOMA* |
| 366 | CATARACT* |
| 367 | DISORDERS OF REFRACTION* |
| 368 | VISUAL DISTURBANCES* |
| 369 | BLINDNESS AND LOW VISION* |
| 370 | KERATITIS* |
| 371 | CORNEAL OPACITY/DISORDER* |
| 372 | DISORDERS OF CONJUNCTIVA* |
| 373 | INFLAMMATION OF EYELIDS* |
| 374 | DISORDERS OF EYELIDS NEC* |
| 375 | LACRIMAL SYSTEM DISORDER* |
| 376 | DISORDERS OF THE ORBIT* |
| 377 | DISORDERS OF OPTIC NERVE* |
| 378 | STRABISMUS* |
| 379 | EYE DISORDERS NEC* |
| 380 | DISORDER OF EXTERNAL EAR* |
| 381 | NONSUPPUR OTITIS MEDIA* |
| 382 | OTITIS MEDIA, SUPPUR/NOS* |
| 383 | MASTOIDITIS ET AL* |
| 384 | DISORD TYMPANIC MEMB NEC* |
| 385 | DIS MID EAR/MASTOID NEC* |
| 386 | VERTIGINOUS SYNDROMES* |
| 387 | OTOSCLEROSIS* |
| 388 | DISORDERS OF EAR NEC* |
| 389 | HEARING LOSS* |
| Diseases Of The Circulatory System Back to Top | |
| 390 | RHEUM FEV W/O HRT INVOLV |
| 391 | RHEUM FEV W HEART INVOLV* |
| 394 | DISEASES OF MITRAL VALVE* |
| 397 | ENDOCARDIAL DISEASE NEC* |
| 398 | OTH RHEUMATIC HEART DIS* |
| 401 | ESSENTIAL HYPERTENSION* |
| 402 | HYPERTENSIVE HEART DIS* |
| 403 | HYPERTENSIVE RENAL DIS* |
| 410 | ACUTE MYOCARDIAL INFARCT* |
| 411 | OTH AC ISCHEMIC HRT DIS* |
| 412 | OLD MYOCARDIAL INFARCT |
| 413 | ANGINA PECTORIS* |
| 414 | OTH CHR ISCHEMIC HRT DIS* |
| 415 | ACUTE PULMONARY HRT DIS* |
| 416 | CHR PULMONARY HEART DIS* |
| 420 | ACUTE PERICARDITIS* |
| 422 | ACUTE MYOCARDITIS* |
| 423 | OTH PERICARDIAL DISEASE* |
| 424 | OTH ENDOCARDIAL DISEASE* |
| 425 | CARDIOMYOPATHY* |
| 426 | CONDUCTION DISORDERS* |
| 427 | CARDIAC DYSRHYTHMIAS* |
| 428 | HEART FAILURE* |
| 429 | ILL-DEFINED HEART DIS* |
| 430 | SUBARACHNOID HEMORRHAGE |
| 431 | INTRACEREBRAL HEMORRHAGE |
| 432 | INTRACRANIAL HEM NEC/NOS* |
| 433 | PRECEREBRAL OCCLUSION* |
| 434 | CEREBRAL ARTERY OCCLUS* |
| 435 | TRANSIENT CEREB ISCHEMIA* |
| 436 | CVA |
| 437 | OTH CEREBROVASC DISEASE* |
| 438 | LATE EFF CEREBROVASC DIS* |
| 440 | ATHEROSCLEROSIS* |
| 441 | AORTIC ANEURYSM* |
| 442 | OTHER ANEURYSM* |
| 443 | OTH PERIPH VASCULAR DIS* |
| 444 | ARTERIAL EMBOLISM* |
| 446 | POLYARTERIT NODOSA ET AL* |
| 447 | OTHER ARTERIAL DISEASE* |
| 448 | DISEASE OF CAPILLARIES* |
| 451 | THROMBOPHLEBITIS* |
| 453 | OTH VENOUS THROMBOSIS* |
| 454 | VARICOSE VEINS, LEG* |
| 455 | HEMORRHOIDS* |
| 456 | VARICOSE VEINS NEC* |
| 457 | NONINFECT LYMPHATIC DIS* |
| 458 | HYPOTENSION* |
| 459 | OTH CIRCULATORY DISEASE* |
| Diseases Of The Respiratory System Back to Top | |
| 460 | ACUTE NASOPHARYNGITIS |
| 461 | ACUTE SINUSITIS* |
| 462 | ACUTE PHARYNGITIS |
| 463 | ACUTE TONSILLITIS |
| 464 | AC LARYNGITIS/TRACHEITIS* |
| 465 | AC URI MULT SITES/NOS* |
| 466 | AC BRONCHITIS/BRONCHIOL* |
| 470 | DEVIATED NASAL SEPTUM |
| 471 | NASAL POLYPS* |
| 472 | CHR PHARYNG/NASOPHARYNG* |
| 473 | CHRONIC SINUSITIS* |
| 474 | CHR T & A DIS* |
| 475 | PERITONSILLAR ABSCESS |
| 477 | ALLERGIC RHINITIS* |
| 478 | OTH UPPR RESPIRATORY DIS* |
| 480 | VIRAL PNEUMONIA* |
| 481 | PNEUMOCOCCAL PNEUMONIA |
| 482 | OTH BACTERIAL PNEUMONIA* |
| 483 | PNEUMONIA: ORGANISM NEC* |
| 485 | BRONCHOPNEUMONIA ORG NOS |
| 486 | PNEUMONIA, ORGANISM NOS |
| 487 | INFLUENZA* |
| 488 | IDENTIFIED INFLUENZA VIRUS |
| 490 | BRONCHITIS NOS |
| 491 | CHRONIC BRONCHITIS* |
| 492 | EMPHYSEMA* |
| 493 | ASTHMA* |
| 494 | BRONCHIECTASIS* |
| 496 | CHR AIRWAY OBSTRUCT NEC |
| 500 | COAL WORKERS PNEUMOCON |
| 501 | ASBESTOSIS |
| 502 | SILICA PNEUMOCON NEC |
| 505 | PNEUMOCONIOSIS NOS |
| 506 | FUM/VAPOR RESP DISEASES* |
| 507 | SOLID/LIQ PNEUMONITIS* |
| 508 | RESP COND D/T EXT AGENT* |
| 510 | EMPYEMA* |
| 511 | PLEURISY* |
| 512 | PNEUMOTHORAX* |
| 513 | LUNG/MEDIASTINUM ABSCESS* |
| 514 | PULM CONGEST/HYPOSTASIS |
| 515 | POSTINFLAM PULM FIBROSIS |
| 518 | OTHER LUNG DISEASES* |
| 519 | OTH RESP SYSTEM DISEASES* |
| Diseases Of The Digestive System Back to Top | |
| 520 | TOOTH DEVELOP/ERUPT DIS* |
| 521 | HARD TISSUE DIS OF TEETH* |
| 522 | PULP & PERIAPICAL DIS* |
| 523 | GINGIVAL/PERIODONTAL DIS* |
| 524 | DENTOFACIAL ANOMALIES* |
| 525 | OTHER DENTAL DISORDER* |
| 526 | JAW DISEASES* |
| 527 | SALIVARY GLAND DISEASES* |
| 528 | ORAL SOFT TISSUE DISEASE* |
| 529 | TONGUE DISORDERS* |
| 530 | DISEASES OF ESOPHAGUS* |
| 531 | GASTRIC ULCER* |
| 532 | DUODENAL ULCER* |
| 533 | PEPTIC ULCER, SITE NOS* |
| 534 | GASTROJEJUNAL ULCER* |
| 535 | GASTRITIS AND DUODENITIS* |
| 536 | STOMACH FUNCTION DISORD* |
| 537 | OTH GASTRODUODENAL DIS* |
| 540 | ACUTE APPENDICITIS* |
| 541 | APPENDICITIS NOS |
| 543 | OTH DISEASES OF APPENDIX* |
| 550 | INGUINAL HERNIA* |
| 552 | OTH ABDOM HERNIA W OBSTR* |
| 553 | OTHER ABDOMINAL HERNIA* |
| 555 | REGIONAL ENTERITIS* |
| 556 | IDIOPATHIC PROCTOCOLITIS* |
| 557 | VASC INSUFF INTESTINE* |
| 558 | OTH NONINF GASTROENTERIT* |
| 560 | INTESTINAL OBSTRUCTION* |
| 562 | DIVERTICULA OF INTESTINE* |
| 564 | FUNCT DIGESTIVE DIS NEC* |
| 565 | ANAL FISSURE & FISTULA* |
| 566 | ANAL & RECTAL ABSCESS |
| 567 | PERITONITIS* |
| 568 | OTH PERITONEAL DISORDERS* |
| 569 | OTH INTESTINAL DISORDERS* |
| 571 | CHR LIVER DIS/CIRRHOSIS* |
| 572 | SEQUELA OF CHR LIVER DIS* |
| 573 | OTH LIVER DISORDERS* |
| 574 | CHOLELITHIASIS* |
| 575 | OTH GALLBLADDER DISORDER* |
| 576 | OTH DIS OF BILIARY TRACT* |
| 577 | DISEASES OF PANCREAS* |
| 578 | GASTROINTESTINAL HEMORR* |
| 579 | INTESTINAL MALABSORPTION* |
| Diseases Of The Genitourinary System Back to Top | |
| 580 | ACUTE NEPHRITIS* |
| 581 | NEPHROTIC SYNDROME* |
| 582 | CHRONIC NEPHRITIS* |
| 583 | NEPHRITIS NOS* |
| 584 | ACUTE RENAL FAILURE* |
| 585 | CHRONIC RENAL FAILURE |
| 586 | RENAL FAILURE NOS |
| 587 | RENAL SCLEROSIS NOS |
| 588 | IMPAIRED RENAL FUNCTION* |
| 590 | KIDNEY INFECTION* |
| 591 | HYDRONEPHROSIS |
| 592 | RENAL/URETERAL CALCULUS* |
| 593 | OTH RENAL & URETERAL DIS* |
| 594 | LOWER URIN TRACT CALCUL* |
| 595 | CYSTITIS* |
| 596 | OTHER BLADDER DISORDERS* |
| 597 | URETHRITIS/URETHRAL SYND* |
| 598 | URETHRAL STRICTURE* |
| 599 | OTH URINARY TRACT DISOR* |
| 600 | HYPERPLASIA OF PROSTATE* |
| 601 | PROSTATIC INFLAMMATION* |
| 602 | OTH PROSTATIC DISORDERS* |
| 603 | HYDROCELE* |
| 604 | ORCHITIS & EPIDIDYMITIS* |
| 605 | REDUN PREPUCE & PHIMOSIS |
| 606 | MALE INFERTILITY* |
| 607 | DISORDERS OF PENIS* |
| 608 | MALE GENITAL DIS NEC* |
| 610 | BENIGN MAMMARY DYSPLASIA* |
| 611 | OTHER BREAST DISORDERS* |
| 614 | FEMALE PELVIC INFLAM DIS* |
| 615 | UTERINE INFLAMMATORY DIS* |
| 616 | OTH FEMALE GEN INFLAM* |
| 617 | ENDOMETRIOSIS* |
| 618 | GENITAL PROLAPSE* |
| 620 | NONINFLAM DIS OVAR/ADNEX* |
| 621 | DISORDERS OF UTERUS NEC* |
| 622 | NONINFLAMM DIS CERVIX* |
| 623 | NONINFLAMM DIS VAGINA* |
| 624 | NONINFLAMM DIS VULVA* |
| 625 | FEMALE GENITAL SYMPTOMS* |
| 626 | DISORDER OF MENSTRUATION* |
| 627 | MENOPAUSAL DISORDERS* |
| 628 | FEMALE INFERTILITY* |
| 629 | OTH FEMALE GENITAL DIS* |
| Complications Of Pregnancy, Childbirth, And The Puerperium Back to Top | |
| 631 | OTH ABN PROD CONCEPTION |
| 633 | ECTOPIC PREGNANCY* |
| 634 | SPONTANEOUS ABORTION* |
| 637 | UNSPECIFIED ABORTION* |
| 639 | COMPL FOLLOWING ABORTION* |
| 640 | HEMORRHAGE IN EARLY PREG* |
| 641 | ANTEPART HEM & PLAC PREV* |
| 642 | HYPERTENSION COMPL PREG* |
| 643 | EXCESS VOMITING IN PREG* |
| 644 | EARLY/THREATENED LABOR* |
| 645 | PROLONGED PREGNANCY* |
| 646 | OTHER COMPL OF PREGNANCY* |
| 647 | INFECTIVE DIS IN PREG* |
| 648 | OTH CURRENT COND IN PREG* |
| 650 | NORMAL DELIVERY |
| 652 | MALPOSITION OF FETUS* |
| 655 | FETAL ABN AFFECT MOTHER* |
| 656 | OTH FETAL PROB AFF MOTH* |
| 658 | OTH AMNIOTIC CAVITY PROB* |
| 659 | OTH INDICAT CARE DELIVER* |
| 665 | OTHER OBSTETRICAL TRAUMA* |
| 666 | POSTPARTUM HEMORRHAGE* |
| 667 | RETAIN PLACENTA W/O HEM* |
| 669 | OTH COMPL LABOR/DELIVERY* |
| 670 | MAJOR PUERPERAL INFECT* |
| 673 | OB PULMONARY EMBOLISM* |
| 674 | PUERPERAL COMPL NEC/NOS* |
| 676 | OTH BREAST/LACT DIS PREG* |
| 677 | LATE EFFCT CMPLCATN PREG |
| Diseases Of The Skin And Subcutaneous Tissue Back to Top | |
| 680 | CARBUNCLE AND FURUNCLE* |
| 681 | CELLULITIS, FINGER/TOE* |
| 682 | OTHER CELLULITIS/ABSCESS* |
| 683 | ACUTE LYMPHADENITIS |
| 684 | IMPETIGO |
| 685 | PILONIDAL CYST* |
| 686 | OTH LOCAL SKIN INFECTION* |
| 690 | ERYTHEMATOSQUAMOUS DERM* |
| 691 | ATOPIC DERMATITIS* |
| 692 | CONTACT DERMATITIS* |
| 693 | DERMAT D/T INTERN AGENT* |
| 694 | BULLOUS DERMATOSES* |
| 695 | ERYTHEMATOUS CONDITIONS* |
| 696 | PSORIASIS/LIKE DISORDERS* |
| 697 | LICHEN* |
| 698 | PRURITUS & LIKE COND* |
| 700 | CORNS AND CALLOSITIES |
| 701 | OTH SKIN HYPERTRO/ATROPH* |
| 702 | OTHER DERMATOSES* |
| 703 | DISEASES OF NAIL* |
| 704 | HAIR & FOLLICLE DISEASE* |
| 705 | DISORDERS OF SWEAT GLAND* |
| 706 | SEBACEOUS GLAND DISEASE* |
| 707 | CHRONIC ULCER OF SKIN* |
| 708 | URTICARIA* |
| 709 | OTHER SKIN DISORDERS* |
| Diseases Of The Musculoskeletal System And Connective Tissue Back to Top | |
| 710 | DIFF CONNECTIVE TISS DIS* |
| 711 | ARTHROPATHY W INFECTION* |
| 712 | CRYSTAL ARTHROPATHIES* |
| 713 | ARTHROPATH IN OTHER DIS* |
| 714 | OTH INFLAMM POLYARTHROP* |
| 715 | OSTEOARTHROSIS ET AL* |
| 716 | ARTHROPATHIES NEC/NOS* |
| 717 | INTERNAL DERANGEMNT KNEE* |
| 718 | OTHER JOINT DERANGEMENT* |
| 719 | JOINT DISORDER NEC & NOS* |
| 720 | INFLAM SPONDYLOPATHIES* |
| 721 | SPONDYLOSIS ET AL* |
| 722 | INTERVERTEBRAL DISC DIS* |
| 723 | OTHER CERVICAL SPINE DIS* |
| 724 | BACK DISORDER NEC & NOS* |
| 725 | POLYMYALGIA RHEUMATICA |
| 726 | PERIPH ENTHESOPATHIES* |
| 727 | OTH DIS SYNOV/TEND/BURSA* |
| 728 | DIS OF MUSCLE/LIG/FASCIA* |
| 729 | OTHER SOFT TISSUE DIS* |
| 730 | OSTEOMYELITIS* |
| 731 | OSTEITIS DEFORMANS* |
| 732 | OSTEOCHONDROPATHIES* |
| 733 | OTH BONE & CARTILAGE DIS* |
| 734 | FLAT FOOT |
| 735 | ACQ DEFORMITIES OF TOE* |
| 736 | OTH ACQ LIMB DEFORMITIES* |
| 737 | CURVATURE OF SPINE* |
| 738 | OTHER ACQUIRED DEFORMITY* |
| 739 | SOMATIC DYSFUNCTION* |
| Congenital Anomalies Back to Top | |
| 740 | ANENCEPHALUS/SIMIL ANOM* |
| 741 | SPINA BIFIDA* |
| 742 | OTH NERVOUS SYSTEM ANOM* |
| 743 | CONGENITAL EYE ANOMALY* |
| 744 | CONG ANOM EAR/FACE/NECK* |
| 745 | CARDIAC SEPTAL CLOS ANOM* |
| 746 | OTHER CONGEN HEART ANOM* |
